🏠 Home » 2316 » April » Tuesday, 18th

Sunrise Time, Sunset Time April 18, 2316

Location: City of London, England, United Kingdom

Latitude: 51.5156177

Longitude: -0.0919983

Time Zone: GMT+00:00

Time Zone ID: Europe/London

Today's date: Fri, September 27, 2024

Time now:

Click to Show/Hide the Map

Sunrise, Sunset Times for April 18, 2316 (Tuesday)

Sunrise time: 05:11 am

Sunset time: 06:53 pm

Length of day: 13h 41m

Sunrise, Sunset Times Today

Sunrise, Sunset Times Tomorrow

Sunrise Sunset Times
05:11 am
12:02 pm
06:53 pm
Sunlight Apr 18, 2316StartsEnds
Night00:00 am03:04 am
Morning astronomical twilight03:04 am03:52 am
Morning nautical twilight03:52 am04:36 am
Morning civil twilight04:36 am05:11 am
Sunrise05:11 am05:14 am
Morning Golden Hour05:14 am05:56 am
Solar Noon12:02 pm
Evening Golden Hour06:08 pm06:49 pm
Sunset06:49 pm06:53 pm
Evening civil twilight06:53 pm07:28 pm
Evening nautical twilight07:28 pm08:11 pm
Evening astronomical twilight08:11 pm08:59 pm
Night08:59 pm11:59 pm

Sunrise, Sunset Times in City of London, England, United Kingdom

Apr 2316DaySunriseSunsetDay Length
Apr 17, 2316Mon05:13 am06:51 pm13h 37m
Apr 18, 2316Tue05:11 am06:53 pm13h 41m
Apr 19, 2316Wed05:09 am06:54 pm13h 45m
Apr 20, 2316Thu05:06 am06:56 pm13h 49m
Apr 21, 2316Fri05:04 am06:58 pm13h 53m
Apr 22, 2316Sat05:02 am06:59 pm13h 57m
Apr 23, 2316Sun05:00 am07:01 pm14h 00m
Apr 24, 2316Mon04:58 am07:03 pm14h 04m
Apr 25, 2316Tue04:56 am07:04 pm14h 08m
Apr 26, 2316Wed04:54 am07:06 pm14h 12m
Apr 27, 2316Thu04:52 am07:08 pm14h 15m
Apr 28, 2316Fri04:50 am07:09 pm14h 19m
Apr 29, 2316Sat04:48 am07:11 pm14h 23m
Apr 30, 2316Sun04:46 am07:13 pm14h 27m
May 2316DaySunriseSunsetDay Length
May 1, 2316Mon04:44 am07:14 pm14h 30m
May 2, 2316Tue04:42 am07:16 pm14h 34m
May 3, 2316Wed04:40 am07:18 pm14h 38m
May 4, 2316Thu04:38 am07:19 pm14h 41m
May 5, 2316Fri04:36 am07:21 pm14h 45m
May 6, 2316Sat04:34 am07:23 pm14h 48m
May 7, 2316Sun04:32 am07:24 pm14h 52m
May 8, 2316Mon04:30 am07:26 pm14h 55m
May 9, 2316Tue04:28 am07:28 pm14h 59m
May 10, 2316Wed04:27 am07:29 pm15h 02m
May 11, 2316Thu04:25 am07:31 pm15h 06m
May 12, 2316Fri04:23 am07:32 pm15h 09m
May 13, 2316Sat04:21 am07:34 pm15h 12m
May 14, 2316Sun04:20 am07:36 pm15h 16m
May 15, 2316Mon04:18 am07:37 pm15h 19m
May 16, 2316Tue04:16 am07:39 pm15h 22m
May 17, 2316Wed04:15 am07:40 pm15h 25m

Your Comment