🏠 Home » 2000 » December » Thursday, 28th

Sunrise Time, Sunset Time December 28, 2000

Location: City of London, England, United Kingdom

Latitude: 51.5156177

Longitude: -0.0919983

Time Zone: GMT+00:00

Time Zone ID: Europe/London

Today's date: Thu, March 13, 2025

Time now:

Click to Show/Hide the Map

    Sunrise, Sunset Times for December 28, 2000 (Thursday)

    Sunrise time: 08:07 am

    Sunset time: 03:59 pm

    Length of day: 07h 52m

    Sunrise, Sunset Times Today

    Sunrise, Sunset Times Tomorrow

    Sunrise Sunset Times
    08:07 am
    12:03 pm
    03:59 pm
    Sunlight Dec 28, 2000StartsEnds
    Night00:00 am06:03 am
    Morning astronomical twilight06:03 am06:44 am
    Morning nautical twilight06:44 am07:27 am
    Morning civil twilight07:27 am08:07 am
    Sunrise08:07 am08:11 am
    Morning Golden Hour08:11 am09:08 am
    Solar Noon12:03 pm
    Evening Golden Hour02:58 pm03:54 pm
    Sunset03:54 pm03:59 pm
    Evening civil twilight03:59 pm04:39 pm
    Evening nautical twilight04:39 pm05:22 pm
    Evening astronomical twilight05:22 pm06:03 pm
    Night06:03 pm11:59 pm

    Sunrise, Sunset Times in City of London, England, United Kingdom

    Dec 2000DaySunriseSunsetDay Length
    Dec 27, 2000Wed08:07 am03:58 pm07h 51m
    Dec 28, 2000Thu08:07 am03:59 pm07h 52m
    Dec 29, 2000Fri08:07 am04:00 pm07h 52m
    Dec 30, 2000Sat08:07 am04:01 pm07h 53m
    Dec 31, 2000Sun08:07 am04:02 pm07h 54m
    Jan 2001DaySunriseSunsetDay Length
    Jan 1, 2001Mon08:07 am04:03 pm07h 55m
    Jan 2, 2001Tue08:07 am04:04 pm07h 57m
    Jan 3, 2001Wed08:06 am04:05 pm07h 58m
    Jan 4, 2001Thu08:06 am04:06 pm07h 59m
    Jan 5, 2001Fri08:06 am04:07 pm08h 01m
    Jan 6, 2001Sat08:05 am04:08 pm08h 02m
    Jan 7, 2001Sun08:05 am04:10 pm08h 04m
    Jan 8, 2001Mon08:05 am04:11 pm08h 06m
    Jan 9, 2001Tue08:04 am04:12 pm08h 08m
    Jan 10, 2001Wed08:03 am04:14 pm08h 10m
    Jan 11, 2001Thu08:03 am04:15 pm08h 12m
    Jan 12, 2001Fri08:02 am04:17 pm08h 14m
    Jan 13, 2001Sat08:01 am04:18 pm08h 16m
    Jan 14, 2001Sun08:01 am04:20 pm08h 18m
    Jan 15, 2001Mon08:00 am04:21 pm08h 21m
    Jan 16, 2001Tue07:59 am04:23 pm08h 23m
    Jan 17, 2001Wed07:58 am04:24 pm08h 26m
    Jan 18, 2001Thu07:57 am04:26 pm08h 28m
    Jan 19, 2001Fri07:56 am04:28 pm08h 31m
    Jan 20, 2001Sat07:55 am04:29 pm08h 34m
    Jan 21, 2001Sun07:54 am04:31 pm08h 36m
    Jan 22, 2001Mon07:53 am04:33 pm08h 39m
    Jan 23, 2001Tue07:52 am04:34 pm08h 42m
    Jan 24, 2001Wed07:50 am04:36 pm08h 45m
    Jan 25, 2001Thu07:49 am04:38 pm08h 48m
    Jan 26, 2001Fri07:48 am04:40 pm08h 51m

    Your Comment

    SUNTODAY