🏠 Home » 1960 » January » Friday, 22nd

Sunrise Time, Sunset Time January 22, 1960

Location: City of London, England, United Kingdom

Latitude: 51.5156177

Longitude: -0.0919983

Time Zone: GMT+00:00

Time Zone ID: Europe/London

Today's date: Wed, April 23, 2025

Time now:

Click to Show/Hide the Map

    Sunrise, Sunset Times for January 22, 1960 (Friday)

    Sunrise time: 07:53 am

    Sunset time: 04:32 pm

    Length of day: 08h 38m

    Sunrise, Sunset Times Today

    Sunrise, Sunset Times Tomorrow

    Sunrise Sunset Times
    07:53 am
    12:13 pm
    04:32 pm
    Sunlight Jan 22, 1960StartsEnds
    Night00:00 am05:55 am
    Morning astronomical twilight05:55 am06:34 am
    Morning nautical twilight06:34 am07:16 am
    Morning civil twilight07:16 am07:53 am
    Sunrise07:53 am07:57 am
    Morning Golden Hour07:57 am08:48 am
    Solar Noon12:13 pm
    Evening Golden Hour03:37 pm04:28 pm
    Sunset04:28 pm04:32 pm
    Evening civil twilight04:32 pm05:10 pm
    Evening nautical twilight05:10 pm05:51 pm
    Evening astronomical twilight05:51 pm06:30 pm
    Night06:30 pm11:59 pm

    Sunrise, Sunset Times in City of London, England, United Kingdom

    Jan 1960DaySunriseSunsetDay Length
    Jan 21, 1960Thu07:54 am04:30 pm08h 35m
    Jan 22, 1960Fri07:53 am04:32 pm08h 38m
    Jan 23, 1960Sat07:52 am04:34 pm08h 41m
    Jan 24, 1960Sun07:51 am04:35 pm08h 44m
    Jan 25, 1960Mon07:50 am04:37 pm08h 47m
    Jan 26, 1960Tue07:48 am04:39 pm08h 50m
    Jan 27, 1960Wed07:47 am04:41 pm08h 53m
    Jan 28, 1960Thu07:46 am04:42 pm08h 56m
    Jan 29, 1960Fri07:44 am04:44 pm09h 00m
    Jan 30, 1960Sat07:43 am04:46 pm09h 03m
    Jan 31, 1960Sun07:41 am04:48 pm09h 06m
    Feb 1960DaySunriseSunsetDay Length
    Feb 1, 1960Mon07:40 am04:50 pm09h 09m
    Feb 2, 1960Tue07:38 am04:51 pm09h 13m
    Feb 3, 1960Wed07:37 am04:53 pm09h 16m
    Feb 4, 1960Thu07:35 am04:55 pm09h 20m
    Feb 5, 1960Fri07:33 am04:57 pm09h 23m
    Feb 6, 1960Sat07:32 am04:59 pm09h 27m
    Feb 7, 1960Sun07:30 am05:01 pm09h 30m
    Feb 8, 1960Mon07:28 am05:03 pm09h 34m
    Feb 9, 1960Tue07:27 am05:04 pm09h 37m
    Feb 10, 1960Wed07:25 am05:06 pm09h 41m
    Feb 11, 1960Thu07:23 am05:08 pm09h 45m
    Feb 12, 1960Fri07:21 am05:10 pm09h 48m
    Feb 13, 1960Sat07:19 am05:12 pm09h 52m
    Feb 14, 1960Sun07:17 am05:14 pm09h 56m
    Feb 15, 1960Mon07:16 am05:15 pm09h 59m
    Feb 16, 1960Tue07:14 am05:17 pm10h 03m
    Feb 17, 1960Wed07:12 am05:19 pm10h 07m
    Feb 18, 1960Thu07:10 am05:21 pm10h 11m
    Feb 19, 1960Fri07:08 am05:23 pm10h 15m
    Feb 20, 1960Sat07:06 am05:25 pm10h 18m

    Your Comment

    SUNTODAY