Latitude: 51.5156177
Longitude: -0.0919983
Time Zone: GMT+00:00
Time Zone ID: Europe/London
Today's date: Thu, December 5, 2024
Time now:
Click to Show/Hide the Map
Show Full Year
Sunrise, Sunset Times January 2212
Jan 2212 | Day | Sunrise | Sunset | Day Length |
Jan 1, 2212 | Wed | 08:07 am | 03:58 pm | 07h 51m |
Jan 2, 2212 | Thu | 08:07 am | 03:59 pm | 07h 52m |
Jan 3, 2212 | Fri | 08:07 am | 04:00 pm | 07h 52m |
Jan 4, 2212 | Sat | 08:07 am | 04:01 pm | 07h 53m |
Jan 5, 2212 | Sun | 08:07 am | 04:02 pm | 07h 54m |
Jan 6, 2212 | Mon | 08:07 am | 04:03 pm | 07h 56m |
Jan 7, 2212 | Tue | 08:07 am | 04:04 pm | 07h 57m |
Jan 8, 2212 | Wed | 08:06 am | 04:05 pm | 07h 58m |
Jan 9, 2212 | Thu | 08:06 am | 04:06 pm | 08h 00m |
Jan 10, 2212 | Fri | 08:06 am | 04:07 pm | 08h 01m |
Jan 11, 2212 | Sat | 08:05 am | 04:09 pm | 08h 03m |
Jan 12, 2212 | Sun | 08:05 am | 04:10 pm | 08h 04m |
Jan 13, 2212 | Mon | 08:04 am | 04:11 pm | 08h 06m |
Jan 14, 2212 | Tue | 08:04 am | 04:13 pm | 08h 08m |
Jan 15, 2212 | Wed | 08:03 am | 04:14 pm | 08h 10m |
Jan 16, 2212 | Thu | 08:03 am | 04:15 pm | 08h 12m |
Jan 17, 2212 | Fri | 08:02 am | 04:17 pm | 08h 14m |
Jan 18, 2212 | Sat | 08:01 am | 04:18 pm | 08h 17m |
Jan 19, 2212 | Sun | 08:00 am | 04:20 pm | 08h 19m |
Jan 20, 2212 | Mon | 08:00 am | 04:21 pm | 08h 21m |
Jan 21, 2212 | Tue | 07:59 am | 04:23 pm | 08h 24m |
Jan 22, 2212 | Wed | 07:58 am | 04:25 pm | 08h 26m |
Jan 23, 2212 | Thu | 07:57 am | 04:26 pm | 08h 29m |
Jan 24, 2212 | Fri | 07:56 am | 04:28 pm | 08h 32m |
Jan 25, 2212 | Sat | 07:55 am | 04:30 pm | 08h 34m |
Jan 26, 2212 | Sun | 07:54 am | 04:31 pm | 08h 37m |
Jan 27, 2212 | Mon | 07:53 am | 04:33 pm | 08h 40m |
Jan 28, 2212 | Tue | 07:51 am | 04:35 pm | 08h 43m |
Jan 29, 2212 | Wed | 07:50 am | 04:36 pm | 08h 46m |
Jan 30, 2212 | Thu | 07:49 am | 04:38 pm | 08h 49m |
Jan 31, 2212 | Fri | 07:47 am | 04:40 pm | 08h 52m |
Sunrise, Sunset Times 2212
Show One Month
Jan | Day | Sunrise | Sunset | Day Length |
Jan 1, 2212 | Wed | 08:07 am | 03:58 pm | 07h 51m |
Jan 2, 2212 | Thu | 08:07 am | 03:59 pm | 07h 52m |
Jan 3, 2212 | Fri | 08:07 am | 04:00 pm | 07h 52m |
Jan 4, 2212 | Sat | 08:07 am | 04:01 pm | 07h 53m |
Jan 5, 2212 | Sun | 08:07 am | 04:02 pm | 07h 54m |
Jan 6, 2212 | Mon | 08:07 am | 04:03 pm | 07h 56m |
Jan 7, 2212 | Tue | 08:07 am | 04:04 pm | 07h 57m |
Jan 8, 2212 | Wed | 08:06 am | 04:05 pm | 07h 58m |
Jan 9, 2212 | Thu | 08:06 am | 04:06 pm | 08h 00m |
Jan 10, 2212 | Fri | 08:06 am | 04:07 pm | 08h 01m |
Jan 11, 2212 | Sat | 08:05 am | 04:09 pm | 08h 03m |
Jan 12, 2212 | Sun | 08:05 am | 04:10 pm | 08h 04m |
Jan 13, 2212 | Mon | 08:04 am | 04:11 pm | 08h 06m |
Jan 14, 2212 | Tue | 08:04 am | 04:13 pm | 08h 08m |
Jan 15, 2212 | Wed | 08:03 am | 04:14 pm | 08h 10m |
Jan 16, 2212 | Thu | 08:03 am | 04:15 pm | 08h 12m |
Jan 17, 2212 | Fri | 08:02 am | 04:17 pm | 08h 14m |
Jan 18, 2212 | Sat | 08:01 am | 04:18 pm | 08h 17m |
Jan 19, 2212 | Sun | 08:00 am | 04:20 pm | 08h 19m |
Jan 20, 2212 | Mon | 08:00 am | 04:21 pm | 08h 21m |
Jan 21, 2212 | Tue | 07:59 am | 04:23 pm | 08h 24m |
Jan 22, 2212 | Wed | 07:58 am | 04:25 pm | 08h 26m |
Jan 23, 2212 | Thu | 07:57 am | 04:26 pm | 08h 29m |
Jan 24, 2212 | Fri | 07:56 am | 04:28 pm | 08h 32m |
Jan 25, 2212 | Sat | 07:55 am | 04:30 pm | 08h 34m |
Jan 26, 2212 | Sun | 07:54 am | 04:31 pm | 08h 37m |
Jan 27, 2212 | Mon | 07:53 am | 04:33 pm | 08h 40m |
Jan 28, 2212 | Tue | 07:51 am | 04:35 pm | 08h 43m |
Jan 29, 2212 | Wed | 07:50 am | 04:36 pm | 08h 46m |
Jan 30, 2212 | Thu | 07:49 am | 04:38 pm | 08h 49m |
Jan 31, 2212 | Fri | 07:47 am | 04:40 pm | 08h 52m |
Feb | Day | Sunrise | Sunset | Day Length |
Feb 1, 2212 | Sat | 07:46 am | 04:42 pm | 08h 55m |
Feb 2, 2212 | Sun | 07:45 am | 04:43 pm | 08h 58m |
Feb 3, 2212 | Mon | 07:43 am | 04:45 pm | 09h 01m |
Feb 4, 2212 | Tue | 07:42 am | 04:47 pm | 09h 05m |
Feb 5, 2212 | Wed | 07:40 am | 04:49 pm | 09h 08m |
Feb 6, 2212 | Thu | 07:39 am | 04:51 pm | 09h 11m |
Feb 7, 2212 | Fri | 07:37 am | 04:53 pm | 09h 15m |
Feb 8, 2212 | Sat | 07:36 am | 04:54 pm | 09h 18m |
Feb 9, 2212 | Sun | 07:34 am | 04:56 pm | 09h 22m |
Feb 10, 2212 | Mon | 07:32 am | 04:58 pm | 09h 25m |
Feb 11, 2212 | Tue | 07:31 am | 05:00 pm | 09h 29m |
Feb 12, 2212 | Wed | 07:29 am | 05:02 pm | 09h 32m |
Feb 13, 2212 | Thu | 07:27 am | 05:04 pm | 09h 36m |
Feb 14, 2212 | Fri | 07:26 am | 05:05 pm | 09h 39m |
Feb 15, 2212 | Sat | 07:24 am | 05:07 pm | 09h 43m |
Feb 16, 2212 | Sun | 07:22 am | 05:09 pm | 09h 47m |
Feb 17, 2212 | Mon | 07:20 am | 05:11 pm | 09h 50m |
Feb 18, 2212 | Tue | 07:18 am | 05:13 pm | 09h 54m |
Feb 19, 2212 | Wed | 07:16 am | 05:15 pm | 09h 58m |
Feb 20, 2212 | Thu | 07:14 am | 05:16 pm | 10h 02m |
Feb 21, 2212 | Fri | 07:12 am | 05:18 pm | 10h 05m |
Feb 22, 2212 | Sat | 07:11 am | 05:20 pm | 10h 09m |
Feb 23, 2212 | Sun | 07:09 am | 05:22 pm | 10h 13m |
Feb 24, 2212 | Mon | 07:07 am | 05:24 pm | 10h 17m |
Feb 25, 2212 | Tue | 07:05 am | 05:26 pm | 10h 21m |
Feb 26, 2212 | Wed | 07:02 am | 05:27 pm | 10h 24m |
Feb 27, 2212 | Thu | 07:00 am | 05:29 pm | 10h 28m |
Feb 28, 2212 | Fri | 06:58 am | 05:31 pm | 10h 32m |
Feb 29, 2212 | Sat | 06:56 am | 05:33 pm | 10h 36m |
Mar | Day | Sunrise | Sunset | Day Length |
Mar 1, 2212 | Sun | 06:54 am | 05:35 pm | 10h 40m |
Mar 2, 2212 | Mon | 06:52 am | 05:36 pm | 10h 44m |
Mar 3, 2212 | Tue | 06:50 am | 05:38 pm | 10h 48m |
Mar 4, 2212 | Wed | 06:48 am | 05:40 pm | 10h 52m |
Mar 5, 2212 | Thu | 06:46 am | 05:42 pm | 10h 55m |
Mar 6, 2212 | Fri | 06:43 am | 05:43 pm | 10h 59m |
Mar 7, 2212 | Sat | 06:41 am | 05:45 pm | 11h 03m |
Mar 8, 2212 | Sun | 06:39 am | 05:47 pm | 11h 07m |
Mar 9, 2212 | Mon | 06:37 am | 05:49 pm | 11h 11m |
Mar 10, 2212 | Tue | 06:35 am | 05:50 pm | 11h 15m |
Mar 11, 2212 | Wed | 06:32 am | 05:52 pm | 11h 19m |
Mar 12, 2212 | Thu | 06:30 am | 05:54 pm | 11h 23m |
Mar 13, 2212 | Fri | 06:28 am | 05:56 pm | 11h 27m |
Mar 14, 2212 | Sat | 06:26 am | 05:57 pm | 11h 31m |
Mar 15, 2212 | Sun | 06:23 am | 05:59 pm | 11h 35m |
Mar 16, 2212 | Mon | 06:21 am | 06:01 pm | 11h 39m |
Mar 17, 2212 | Tue | 06:19 am | 06:02 pm | 11h 43m |
Mar 18, 2212 | Wed | 06:17 am | 06:04 pm | 11h 47m |
Mar 19, 2212 | Thu | 06:14 am | 06:06 pm | 11h 51m |
Mar 20, 2212 | Fri | 06:12 am | 06:07 pm | 11h 55m |
Mar 21, 2212 | Sat | 06:10 am | 06:09 pm | 11h 59m |
Mar 22, 2212 | Sun | 06:07 am | 06:11 pm | 12h 03m |
Mar 23, 2212 | Mon | 06:05 am | 06:12 pm | 12h 07m |
Mar 24, 2212 | Tue | 06:03 am | 06:14 pm | 12h 11m |
Mar 25, 2212 | Wed | 06:01 am | 06:16 pm | 12h 15m |
Mar 26, 2212 | Thu | 05:58 am | 06:18 pm | 12h 19m |
Mar 27, 2212 | Fri | 05:56 am | 06:19 pm | 12h 23m |
Mar 28, 2212 | Sat | 05:54 am | 06:21 pm | 12h 27m |
Mar 29, 2212 | Sun | 05:51 am | 06:23 pm | 12h 31m |
Mar 30, 2212 | Mon | 05:49 am | 06:24 pm | 12h 35m |
Mar 31, 2212 | Tue | 05:47 am | 06:26 pm | 12h 39m |
Apr | Day | Sunrise | Sunset | Day Length |
Apr 1, 2212 | Wed | 05:44 am | 06:28 pm | 12h 43m |
Apr 2, 2212 | Thu | 05:42 am | 06:29 pm | 12h 47m |
Apr 3, 2212 | Fri | 05:40 am | 06:31 pm | 12h 50m |
Apr 4, 2212 | Sat | 05:38 am | 06:33 pm | 12h 54m |
Apr 5, 2212 | Sun | 05:35 am | 06:34 pm | 12h 58m |
Apr 6, 2212 | Mon | 05:33 am | 06:36 pm | 13h 02m |
Apr 7, 2212 | Tue | 05:31 am | 06:38 pm | 13h 06m |
Apr 8, 2212 | Wed | 05:29 am | 06:39 pm | 13h 10m |
Apr 9, 2212 | Thu | 05:26 am | 06:41 pm | 13h 14m |
Apr 10, 2212 | Fri | 05:24 am | 06:43 pm | 13h 18m |
Apr 11, 2212 | Sat | 05:22 am | 06:44 pm | 13h 22m |
Apr 12, 2212 | Sun | 05:20 am | 06:46 pm | 13h 26m |
Apr 13, 2212 | Mon | 05:17 am | 06:48 pm | 13h 30m |
Apr 14, 2212 | Tue | 05:15 am | 06:49 pm | 13h 34m |
Apr 15, 2212 | Wed | 05:13 am | 06:51 pm | 13h 37m |
Apr 16, 2212 | Thu | 05:11 am | 06:53 pm | 13h 41m |
Apr 17, 2212 | Fri | 05:09 am | 06:54 pm | 13h 45m |
Apr 18, 2212 | Sat | 05:06 am | 06:56 pm | 13h 49m |
Apr 19, 2212 | Sun | 05:04 am | 06:58 pm | 13h 53m |
Apr 20, 2212 | Mon | 05:02 am | 06:59 pm | 13h 57m |
Apr 21, 2212 | Tue | 05:00 am | 07:01 pm | 14h 00m |
Apr 22, 2212 | Wed | 04:58 am | 07:03 pm | 14h 04m |
Apr 23, 2212 | Thu | 04:56 am | 07:04 pm | 14h 08m |
Apr 24, 2212 | Fri | 04:54 am | 07:06 pm | 14h 12m |
Apr 25, 2212 | Sat | 04:52 am | 07:08 pm | 14h 15m |
Apr 26, 2212 | Sun | 04:50 am | 07:09 pm | 14h 19m |
Apr 27, 2212 | Mon | 04:48 am | 07:11 pm | 14h 23m |
Apr 28, 2212 | Tue | 04:46 am | 07:13 pm | 14h 27m |
Apr 29, 2212 | Wed | 04:44 am | 07:14 pm | 14h 30m |
Apr 30, 2212 | Thu | 04:42 am | 07:16 pm | 14h 34m |
May | Day | Sunrise | Sunset | Day Length |
May 1, 2212 | Fri | 04:40 am | 07:18 pm | 14h 38m |
May 2, 2212 | Sat | 04:38 am | 07:19 pm | 14h 41m |
May 3, 2212 | Sun | 04:36 am | 07:21 pm | 14h 45m |
May 4, 2212 | Mon | 04:34 am | 07:23 pm | 14h 48m |
May 5, 2212 | Tue | 04:32 am | 07:24 pm | 14h 52m |
May 6, 2212 | Wed | 04:30 am | 07:26 pm | 14h 55m |
May 7, 2212 | Thu | 04:28 am | 07:28 pm | 14h 59m |
May 8, 2212 | Fri | 04:27 am | 07:29 pm | 15h 02m |
May 9, 2212 | Sat | 04:25 am | 07:31 pm | 15h 06m |
May 10, 2212 | Sun | 04:23 am | 07:32 pm | 15h 09m |
May 11, 2212 | Mon | 04:21 am | 07:34 pm | 15h 12m |
May 12, 2212 | Tue | 04:20 am | 07:36 pm | 15h 16m |
May 13, 2212 | Wed | 04:18 am | 07:37 pm | 15h 19m |
May 14, 2212 | Thu | 04:16 am | 07:39 pm | 15h 22m |
May 15, 2212 | Fri | 04:15 am | 07:40 pm | 15h 25m |
May 16, 2212 | Sat | 04:13 am | 07:42 pm | 15h 28m |
May 17, 2212 | Sun | 04:12 am | 07:44 pm | 15h 31m |
May 18, 2212 | Mon | 04:10 am | 07:45 pm | 15h 34m |
May 19, 2212 | Tue | 04:09 am | 07:47 pm | 15h 37m |
May 20, 2212 | Wed | 04:07 am | 07:48 pm | 15h 40m |
May 21, 2212 | Thu | 04:06 am | 07:50 pm | 15h 43m |
May 22, 2212 | Fri | 04:04 am | 07:51 pm | 15h 46m |
May 23, 2212 | Sat | 04:03 am | 07:53 pm | 15h 49m |
May 24, 2212 | Sun | 04:02 am | 07:54 pm | 15h 52m |
May 25, 2212 | Mon | 04:01 am | 07:55 pm | 15h 54m |
May 26, 2212 | Tue | 03:59 am | 07:57 pm | 15h 57m |
May 27, 2212 | Wed | 03:58 am | 07:58 pm | 15h 59m |
May 28, 2212 | Thu | 03:57 am | 07:59 pm | 16h 02m |
May 29, 2212 | Fri | 03:56 am | 08:01 pm | 16h 04m |
May 30, 2212 | Sat | 03:55 am | 08:02 pm | 16h 07m |
May 31, 2212 | Sun | 03:54 am | 08:03 pm | 16h 09m |
Jun | Day | Sunrise | Sunset | Day Length |
Jun 1, 2212 | Mon | 03:53 am | 08:05 pm | 16h 11m |
Jun 2, 2212 | Tue | 03:52 am | 08:06 pm | 16h 13m |
Jun 3, 2212 | Wed | 03:51 am | 08:07 pm | 16h 15m |
Jun 4, 2212 | Thu | 03:50 am | 08:08 pm | 16h 17m |
Jun 5, 2212 | Fri | 03:49 am | 08:09 pm | 16h 19m |
Jun 6, 2212 | Sat | 03:49 am | 08:10 pm | 16h 21m |
Jun 7, 2212 | Sun | 03:48 am | 08:11 pm | 16h 23m |
Jun 8, 2212 | Mon | 03:47 am | 08:12 pm | 16h 24m |
Jun 9, 2212 | Tue | 03:47 am | 08:13 pm | 16h 26m |
Jun 10, 2212 | Wed | 03:46 am | 08:14 pm | 16h 27m |
Jun 11, 2212 | Thu | 03:46 am | 08:15 pm | 16h 29m |
Jun 12, 2212 | Fri | 03:45 am | 08:16 pm | 16h 30m |
Jun 13, 2212 | Sat | 03:45 am | 08:16 pm | 16h 31m |
Jun 14, 2212 | Sun | 03:44 am | 08:17 pm | 16h 32m |
Jun 15, 2212 | Mon | 03:44 am | 08:18 pm | 16h 33m |
Jun 16, 2212 | Tue | 03:44 am | 08:19 pm | 16h 34m |
Jun 17, 2212 | Wed | 03:44 am | 08:19 pm | 16h 35m |
Jun 18, 2212 | Thu | 03:43 am | 08:20 pm | 16h 36m |
Jun 19, 2212 | Fri | 03:43 am | 08:20 pm | 16h 36m |
Jun 20, 2212 | Sat | 03:43 am | 08:21 pm | 16h 37m |
Jun 21, 2212 | Sun | 03:43 am | 08:21 pm | 16h 37m |
Jun 22, 2212 | Mon | 03:43 am | 08:21 pm | 16h 38m |
Jun 23, 2212 | Tue | 03:43 am | 08:22 pm | 16h 38m |
Jun 24, 2212 | Wed | 03:44 am | 08:22 pm | 16h 38m |
Jun 25, 2212 | Thu | 03:44 am | 08:22 pm | 16h 38m |
Jun 26, 2212 | Fri | 03:44 am | 08:22 pm | 16h 38m |
Jun 27, 2212 | Sat | 03:44 am | 08:23 pm | 16h 38m |
Jun 28, 2212 | Sun | 03:45 am | 08:23 pm | 16h 37m |
Jun 29, 2212 | Mon | 03:45 am | 08:23 pm | 16h 37m |
Jun 30, 2212 | Tue | 03:46 am | 08:23 pm | 16h 37m |
Jul | Day | Sunrise | Sunset | Day Length |
Jul 1, 2212 | Wed | 03:46 am | 08:22 pm | 16h 36m |
Jul 2, 2212 | Thu | 03:47 am | 08:22 pm | 16h 35m |
Jul 3, 2212 | Fri | 03:47 am | 08:22 pm | 16h 34m |
Jul 4, 2212 | Sat | 03:48 am | 08:22 pm | 16h 34m |
Jul 5, 2212 | Sun | 03:48 am | 08:21 pm | 16h 33m |
Jul 6, 2212 | Mon | 03:49 am | 08:21 pm | 16h 32m |
Jul 7, 2212 | Tue | 03:50 am | 08:21 pm | 16h 30m |
Jul 8, 2212 | Wed | 03:51 am | 08:20 pm | 16h 29m |
Jul 9, 2212 | Thu | 03:52 am | 08:20 pm | 16h 28m |
Jul 10, 2212 | Fri | 03:52 am | 08:19 pm | 16h 26m |
Jul 11, 2212 | Sat | 03:53 am | 08:19 pm | 16h 25m |
Jul 12, 2212 | Sun | 03:54 am | 08:18 pm | 16h 23m |
Jul 13, 2212 | Mon | 03:55 am | 08:17 pm | 16h 21m |
Jul 14, 2212 | Tue | 03:56 am | 08:16 pm | 16h 20m |
Jul 15, 2212 | Wed | 03:57 am | 08:16 pm | 16h 18m |
Jul 16, 2212 | Thu | 03:58 am | 08:15 pm | 16h 16m |
Jul 17, 2212 | Fri | 04:00 am | 08:14 pm | 16h 14m |
Jul 18, 2212 | Sat | 04:01 am | 08:13 pm | 16h 12m |
Jul 19, 2212 | Sun | 04:02 am | 08:12 pm | 16h 10m |
Jul 20, 2212 | Mon | 04:03 am | 08:11 pm | 16h 07m |
Jul 21, 2212 | Tue | 04:04 am | 08:10 pm | 16h 05m |
Jul 22, 2212 | Wed | 04:06 am | 08:09 pm | 16h 03m |
Jul 23, 2212 | Thu | 04:07 am | 08:08 pm | 16h 00m |
Jul 24, 2212 | Fri | 04:08 am | 08:06 pm | 15h 58m |
Jul 25, 2212 | Sat | 04:10 am | 08:05 pm | 15h 55m |
Jul 26, 2212 | Sun | 04:11 am | 08:04 pm | 15h 53m |
Jul 27, 2212 | Mon | 04:12 am | 08:03 pm | 15h 50m |
Jul 28, 2212 | Tue | 04:14 am | 08:01 pm | 15h 47m |
Jul 29, 2212 | Wed | 04:15 am | 08:00 pm | 15h 44m |
Jul 30, 2212 | Thu | 04:17 am | 07:59 pm | 15h 41m |
Jul 31, 2212 | Fri | 04:18 am | 07:57 pm | 15h 39m |
Aug | Day | Sunrise | Sunset | Day Length |
Aug 1, 2212 | Sat | 04:19 am | 07:56 pm | 15h 36m |
Aug 2, 2212 | Sun | 04:21 am | 07:54 pm | 15h 33m |
Aug 3, 2212 | Mon | 04:22 am | 07:53 pm | 15h 30m |
Aug 4, 2212 | Tue | 04:24 am | 07:51 pm | 15h 27m |
Aug 5, 2212 | Wed | 04:25 am | 07:49 pm | 15h 23m |
Aug 6, 2212 | Thu | 04:27 am | 07:48 pm | 15h 20m |
Aug 7, 2212 | Fri | 04:29 am | 07:46 pm | 15h 17m |
Aug 8, 2212 | Sat | 04:30 am | 07:44 pm | 15h 14m |
Aug 9, 2212 | Sun | 04:32 am | 07:43 pm | 15h 10m |
Aug 10, 2212 | Mon | 04:33 am | 07:41 pm | 15h 07m |
Aug 11, 2212 | Tue | 04:35 am | 07:39 pm | 15h 04m |
Aug 12, 2212 | Wed | 04:36 am | 07:37 pm | 15h 00m |
Aug 13, 2212 | Thu | 04:38 am | 07:35 pm | 14h 57m |
Aug 14, 2212 | Fri | 04:39 am | 07:34 pm | 14h 54m |
Aug 15, 2212 | Sat | 04:41 am | 07:32 pm | 14h 50m |
Aug 16, 2212 | Sun | 04:43 am | 07:30 pm | 14h 47m |
Aug 17, 2212 | Mon | 04:44 am | 07:28 pm | 14h 43m |
Aug 18, 2212 | Tue | 04:46 am | 07:26 pm | 14h 40m |
Aug 19, 2212 | Wed | 04:47 am | 07:24 pm | 14h 36m |
Aug 20, 2212 | Thu | 04:49 am | 07:22 pm | 14h 32m |
Aug 21, 2212 | Fri | 04:51 am | 07:20 pm | 14h 29m |
Aug 22, 2212 | Sat | 04:52 am | 07:18 pm | 14h 25m |
Aug 23, 2212 | Sun | 04:54 am | 07:16 pm | 14h 22m |
Aug 24, 2212 | Mon | 04:55 am | 07:14 pm | 14h 18m |
Aug 25, 2212 | Tue | 04:57 am | 07:12 pm | 14h 14m |
Aug 26, 2212 | Wed | 04:59 am | 07:10 pm | 14h 11m |
Aug 27, 2212 | Thu | 05:00 am | 07:08 pm | 14h 07m |
Aug 28, 2212 | Fri | 05:02 am | 07:05 pm | 14h 03m |
Aug 29, 2212 | Sat | 05:03 am | 07:03 pm | 13h 59m |
Aug 30, 2212 | Sun | 05:05 am | 07:01 pm | 13h 56m |
Aug 31, 2212 | Mon | 05:07 am | 06:59 pm | 13h 52m |
Sep | Day | Sunrise | Sunset | Day Length |
Sep 1, 2212 | Tue | 05:08 am | 06:57 pm | 13h 48m |
Sep 2, 2212 | Wed | 05:10 am | 06:55 pm | 13h 44m |
Sep 3, 2212 | Thu | 05:11 am | 06:52 pm | 13h 40m |
Sep 4, 2212 | Fri | 05:13 am | 06:50 pm | 13h 37m |
Sep 5, 2212 | Sat | 05:15 am | 06:48 pm | 13h 33m |
Sep 6, 2212 | Sun | 05:16 am | 06:46 pm | 13h 29m |
Sep 7, 2212 | Mon | 05:18 am | 06:43 pm | 13h 25m |
Sep 8, 2212 | Tue | 05:19 am | 06:41 pm | 13h 21m |
Sep 9, 2212 | Wed | 05:21 am | 06:39 pm | 13h 17m |
Sep 10, 2212 | Thu | 05:23 am | 06:37 pm | 13h 14m |
Sep 11, 2212 | Fri | 05:24 am | 06:34 pm | 13h 10m |
Sep 12, 2212 | Sat | 05:26 am | 06:32 pm | 13h 06m |
Sep 13, 2212 | Sun | 05:27 am | 06:30 pm | 13h 02m |
Sep 14, 2212 | Mon | 05:29 am | 06:27 pm | 12h 58m |
Sep 15, 2212 | Tue | 05:30 am | 06:25 pm | 12h 54m |
Sep 16, 2212 | Wed | 05:32 am | 06:23 pm | 12h 50m |
Sep 17, 2212 | Thu | 05:34 am | 06:21 pm | 12h 46m |
Sep 18, 2212 | Fri | 05:35 am | 06:18 pm | 12h 43m |
Sep 19, 2212 | Sat | 05:37 am | 06:16 pm | 12h 39m |
Sep 20, 2212 | Sun | 05:38 am | 06:14 pm | 12h 35m |
Sep 21, 2212 | Mon | 05:40 am | 06:11 pm | 12h 31m |
Sep 22, 2212 | Tue | 05:42 am | 06:09 pm | 12h 27m |
Sep 23, 2212 | Wed | 05:43 am | 06:07 pm | 12h 23m |
Sep 24, 2212 | Thu | 05:45 am | 06:04 pm | 12h 19m |
Sep 25, 2212 | Fri | 05:46 am | 06:02 pm | 12h 15m |
Sep 26, 2212 | Sat | 05:48 am | 06:00 pm | 12h 11m |
Sep 27, 2212 | Sun | 05:49 am | 05:57 pm | 12h 07m |
Sep 28, 2212 | Mon | 05:51 am | 05:55 pm | 12h 03m |
Sep 29, 2212 | Tue | 05:53 am | 05:53 pm | 12h 00m |
Sep 30, 2212 | Wed | 05:54 am | 05:50 pm | 11h 56m |
Oct | Day | Sunrise | Sunset | Day Length |
Oct 1, 2212 | Thu | 05:56 am | 05:48 pm | 11h 52m |
Oct 2, 2212 | Fri | 05:58 am | 05:46 pm | 11h 48m |
Oct 3, 2212 | Sat | 05:59 am | 05:43 pm | 11h 44m |
Oct 4, 2212 | Sun | 06:01 am | 05:41 pm | 11h 40m |
Oct 5, 2212 | Mon | 06:02 am | 05:39 pm | 11h 36m |
Oct 6, 2212 | Tue | 06:04 am | 05:37 pm | 11h 32m |
Oct 7, 2212 | Wed | 06:06 am | 05:34 pm | 11h 28m |
Oct 8, 2212 | Thu | 06:07 am | 05:32 pm | 11h 24m |
Oct 9, 2212 | Fri | 06:09 am | 05:30 pm | 11h 20m |
Oct 10, 2212 | Sat | 06:11 am | 05:28 pm | 11h 16m |
Oct 11, 2212 | Sun | 06:12 am | 05:25 pm | 11h 13m |
Oct 12, 2212 | Mon | 06:14 am | 05:23 pm | 11h 09m |
Oct 13, 2212 | Tue | 06:16 am | 05:21 pm | 11h 05m |
Oct 14, 2212 | Wed | 06:17 am | 05:19 pm | 11h 01m |
Oct 15, 2212 | Thu | 06:19 am | 05:16 pm | 10h 57m |
Oct 16, 2212 | Fri | 06:21 am | 05:14 pm | 10h 53m |
Oct 17, 2212 | Sat | 06:22 am | 05:12 pm | 10h 49m |
Oct 18, 2212 | Sun | 06:24 am | 05:10 pm | 10h 45m |
Oct 19, 2212 | Mon | 06:26 am | 05:08 pm | 10h 42m |
Oct 20, 2212 | Tue | 06:27 am | 05:06 pm | 10h 38m |
Oct 21, 2212 | Wed | 06:29 am | 05:03 pm | 10h 34m |
Oct 22, 2212 | Thu | 06:31 am | 05:01 pm | 10h 30m |
Oct 23, 2212 | Fri | 06:33 am | 04:59 pm | 10h 26m |
Oct 24, 2212 | Sat | 06:34 am | 04:57 pm | 10h 22m |
Oct 25, 2212 | Sun | 06:36 am | 04:55 pm | 10h 19m |
Oct 26, 2212 | Mon | 06:38 am | 04:53 pm | 10h 15m |
Oct 27, 2212 | Tue | 06:39 am | 04:51 pm | 10h 11m |
Oct 28, 2212 | Wed | 06:41 am | 04:49 pm | 10h 07m |
Oct 29, 2212 | Thu | 06:43 am | 04:47 pm | 10h 04m |
Oct 30, 2212 | Fri | 06:45 am | 04:45 pm | 10h 00m |
Oct 31, 2212 | Sat | 06:47 am | 04:43 pm | 09h 56m |
Nov | Day | Sunrise | Sunset | Day Length |
Nov 1, 2212 | Sun | 06:48 am | 04:41 pm | 09h 53m |
Nov 2, 2212 | Mon | 06:50 am | 04:40 pm | 09h 49m |
Nov 3, 2212 | Tue | 06:52 am | 04:38 pm | 09h 45m |
Nov 4, 2212 | Wed | 06:54 am | 04:36 pm | 09h 42m |
Nov 5, 2212 | Thu | 06:55 am | 04:34 pm | 09h 38m |
Nov 6, 2212 | Fri | 06:57 am | 04:32 pm | 09h 35m |
Nov 7, 2212 | Sat | 06:59 am | 04:30 pm | 09h 31m |
Nov 8, 2212 | Sun | 07:01 am | 04:29 pm | 09h 28m |
Nov 9, 2212 | Mon | 07:03 am | 04:27 pm | 09h 24m |
Nov 10, 2212 | Tue | 07:04 am | 04:25 pm | 09h 21m |
Nov 11, 2212 | Wed | 07:06 am | 04:24 pm | 09h 17m |
Nov 12, 2212 | Thu | 07:08 am | 04:22 pm | 09h 14m |
Nov 13, 2212 | Fri | 07:10 am | 04:21 pm | 09h 11m |
Nov 14, 2212 | Sat | 07:11 am | 04:19 pm | 09h 07m |
Nov 15, 2212 | Sun | 07:13 am | 04:18 pm | 09h 04m |
