Latitude: 51.5156177
Longitude: -0.0919983
Time Zone: GMT+00:00
Time Zone ID: Europe/London
Today's date: Sat, November 9, 2024
Time now:
Click to Show/Hide the Map
Show Full Year
Sunrise, Sunset Times January 2209
Jan 2209 | Day | Sunrise | Sunset | Day Length |
Jan 1, 2209 | Sun | 08:07 am | 03:59 pm | 07h 52m |
Jan 2, 2209 | Mon | 08:07 am | 04:00 pm | 07h 52m |
Jan 3, 2209 | Tue | 08:07 am | 04:01 pm | 07h 53m |
Jan 4, 2209 | Wed | 08:07 am | 04:02 pm | 07h 54m |
Jan 5, 2209 | Thu | 08:07 am | 04:03 pm | 07h 55m |
Jan 6, 2209 | Fri | 08:07 am | 04:04 pm | 07h 57m |
Jan 7, 2209 | Sat | 08:06 am | 04:05 pm | 07h 58m |
Jan 8, 2209 | Sun | 08:06 am | 04:06 pm | 07h 59m |
Jan 9, 2209 | Mon | 08:06 am | 04:07 pm | 08h 01m |
Jan 10, 2209 | Tue | 08:05 am | 04:08 pm | 08h 02m |
Jan 11, 2209 | Wed | 08:05 am | 04:10 pm | 08h 04m |
Jan 12, 2209 | Thu | 08:05 am | 04:11 pm | 08h 06m |
Jan 13, 2209 | Fri | 08:04 am | 04:12 pm | 08h 08m |
Jan 14, 2209 | Sat | 08:03 am | 04:14 pm | 08h 10m |
Jan 15, 2209 | Sun | 08:03 am | 04:15 pm | 08h 12m |
Jan 16, 2209 | Mon | 08:02 am | 04:17 pm | 08h 14m |
Jan 17, 2209 | Tue | 08:01 am | 04:18 pm | 08h 16m |
Jan 18, 2209 | Wed | 08:01 am | 04:20 pm | 08h 18m |
Jan 19, 2209 | Thu | 08:00 am | 04:21 pm | 08h 21m |
Jan 20, 2209 | Fri | 07:59 am | 04:23 pm | 08h 23m |
Jan 21, 2209 | Sat | 07:58 am | 04:24 pm | 08h 26m |
Jan 22, 2209 | Sun | 07:57 am | 04:26 pm | 08h 28m |
Jan 23, 2209 | Mon | 07:56 am | 04:28 pm | 08h 31m |
Jan 24, 2209 | Tue | 07:55 am | 04:29 pm | 08h 34m |
Jan 25, 2209 | Wed | 07:54 am | 04:31 pm | 08h 36m |
Jan 26, 2209 | Thu | 07:53 am | 04:33 pm | 08h 39m |
Jan 27, 2209 | Fri | 07:52 am | 04:34 pm | 08h 42m |
Jan 28, 2209 | Sat | 07:50 am | 04:36 pm | 08h 45m |
Jan 29, 2209 | Sun | 07:49 am | 04:38 pm | 08h 48m |
Jan 30, 2209 | Mon | 07:48 am | 04:40 pm | 08h 51m |
Jan 31, 2209 | Tue | 07:46 am | 04:41 pm | 08h 54m |
Sunrise, Sunset Times 2209
Show One Month
Jan | Day | Sunrise | Sunset | Day Length |
Jan 1, 2209 | Sun | 08:07 am | 03:59 pm | 07h 52m |
Jan 2, 2209 | Mon | 08:07 am | 04:00 pm | 07h 52m |
Jan 3, 2209 | Tue | 08:07 am | 04:01 pm | 07h 53m |
Jan 4, 2209 | Wed | 08:07 am | 04:02 pm | 07h 54m |
Jan 5, 2209 | Thu | 08:07 am | 04:03 pm | 07h 55m |
Jan 6, 2209 | Fri | 08:07 am | 04:04 pm | 07h 57m |
Jan 7, 2209 | Sat | 08:06 am | 04:05 pm | 07h 58m |
Jan 8, 2209 | Sun | 08:06 am | 04:06 pm | 07h 59m |
Jan 9, 2209 | Mon | 08:06 am | 04:07 pm | 08h 01m |
Jan 10, 2209 | Tue | 08:05 am | 04:08 pm | 08h 02m |
Jan 11, 2209 | Wed | 08:05 am | 04:10 pm | 08h 04m |
Jan 12, 2209 | Thu | 08:05 am | 04:11 pm | 08h 06m |
Jan 13, 2209 | Fri | 08:04 am | 04:12 pm | 08h 08m |
Jan 14, 2209 | Sat | 08:03 am | 04:14 pm | 08h 10m |
Jan 15, 2209 | Sun | 08:03 am | 04:15 pm | 08h 12m |
Jan 16, 2209 | Mon | 08:02 am | 04:17 pm | 08h 14m |
Jan 17, 2209 | Tue | 08:01 am | 04:18 pm | 08h 16m |
Jan 18, 2209 | Wed | 08:01 am | 04:20 pm | 08h 18m |
Jan 19, 2209 | Thu | 08:00 am | 04:21 pm | 08h 21m |
Jan 20, 2209 | Fri | 07:59 am | 04:23 pm | 08h 23m |
Jan 21, 2209 | Sat | 07:58 am | 04:24 pm | 08h 26m |
Jan 22, 2209 | Sun | 07:57 am | 04:26 pm | 08h 28m |
Jan 23, 2209 | Mon | 07:56 am | 04:28 pm | 08h 31m |
Jan 24, 2209 | Tue | 07:55 am | 04:29 pm | 08h 34m |
Jan 25, 2209 | Wed | 07:54 am | 04:31 pm | 08h 36m |
Jan 26, 2209 | Thu | 07:53 am | 04:33 pm | 08h 39m |
Jan 27, 2209 | Fri | 07:52 am | 04:34 pm | 08h 42m |
Jan 28, 2209 | Sat | 07:50 am | 04:36 pm | 08h 45m |
Jan 29, 2209 | Sun | 07:49 am | 04:38 pm | 08h 48m |
Jan 30, 2209 | Mon | 07:48 am | 04:40 pm | 08h 51m |
Jan 31, 2209 | Tue | 07:46 am | 04:41 pm | 08h 54m |
Feb | Day | Sunrise | Sunset | Day Length |
Feb 1, 2209 | Wed | 07:45 am | 04:43 pm | 08h 58m |
Feb 2, 2209 | Thu | 07:44 am | 04:45 pm | 09h 01m |
Feb 3, 2209 | Fri | 07:42 am | 04:47 pm | 09h 04m |
Feb 4, 2209 | Sat | 07:41 am | 04:48 pm | 09h 07m |
Feb 5, 2209 | Sun | 07:39 am | 04:50 pm | 09h 11m |
Feb 6, 2209 | Mon | 07:38 am | 04:52 pm | 09h 14m |
Feb 7, 2209 | Tue | 07:36 am | 04:54 pm | 09h 17m |
Feb 8, 2209 | Wed | 07:34 am | 04:56 pm | 09h 21m |
Feb 9, 2209 | Thu | 07:33 am | 04:58 pm | 09h 24m |
Feb 10, 2209 | Fri | 07:31 am | 04:59 pm | 09h 28m |
Feb 11, 2209 | Sat | 07:29 am | 05:01 pm | 09h 31m |
Feb 12, 2209 | Sun | 07:28 am | 05:03 pm | 09h 35m |
Feb 13, 2209 | Mon | 07:26 am | 05:05 pm | 09h 39m |
Feb 14, 2209 | Tue | 07:24 am | 05:07 pm | 09h 42m |
Feb 15, 2209 | Wed | 07:22 am | 05:09 pm | 09h 46m |
Feb 16, 2209 | Thu | 07:20 am | 05:11 pm | 09h 50m |
Feb 17, 2209 | Fri | 07:19 am | 05:12 pm | 09h 53m |
Feb 18, 2209 | Sat | 07:17 am | 05:14 pm | 09h 57m |
Feb 19, 2209 | Sun | 07:15 am | 05:16 pm | 10h 01m |
Feb 20, 2209 | Mon | 07:13 am | 05:18 pm | 10h 04m |
Feb 21, 2209 | Tue | 07:11 am | 05:20 pm | 10h 08m |
Feb 22, 2209 | Wed | 07:09 am | 05:22 pm | 10h 12m |
Feb 23, 2209 | Thu | 07:07 am | 05:23 pm | 10h 16m |
Feb 24, 2209 | Fri | 07:05 am | 05:25 pm | 10h 20m |
Feb 25, 2209 | Sat | 07:03 am | 05:27 pm | 10h 24m |
Feb 26, 2209 | Sun | 07:01 am | 05:29 pm | 10h 27m |
Feb 27, 2209 | Mon | 06:59 am | 05:31 pm | 10h 31m |
Feb 28, 2209 | Tue | 06:57 am | 05:32 pm | 10h 35m |
Mar | Day | Sunrise | Sunset | Day Length |
Mar 1, 2209 | Wed | 06:55 am | 05:34 pm | 10h 39m |
Mar 2, 2209 | Thu | 06:53 am | 05:36 pm | 10h 43m |
Mar 3, 2209 | Fri | 06:50 am | 05:38 pm | 10h 47m |
Mar 4, 2209 | Sat | 06:48 am | 05:39 pm | 10h 51m |
Mar 5, 2209 | Sun | 06:46 am | 05:41 pm | 10h 55m |
Mar 6, 2209 | Mon | 06:44 am | 05:43 pm | 10h 59m |
Mar 7, 2209 | Tue | 06:42 am | 05:45 pm | 11h 02m |
Mar 8, 2209 | Wed | 06:40 am | 05:46 pm | 11h 06m |
Mar 9, 2209 | Thu | 06:37 am | 05:48 pm | 11h 10m |
Mar 10, 2209 | Fri | 06:35 am | 05:50 pm | 11h 14m |
Mar 11, 2209 | Sat | 06:33 am | 05:52 pm | 11h 18m |
Mar 12, 2209 | Sun | 06:31 am | 05:53 pm | 11h 22m |
Mar 13, 2209 | Mon | 06:28 am | 05:55 pm | 11h 26m |
Mar 14, 2209 | Tue | 06:26 am | 05:57 pm | 11h 30m |
Mar 15, 2209 | Wed | 06:24 am | 05:59 pm | 11h 34m |
Mar 16, 2209 | Thu | 06:22 am | 06:00 pm | 11h 38m |
Mar 17, 2209 | Fri | 06:19 am | 06:02 pm | 11h 42m |
Mar 18, 2209 | Sat | 06:17 am | 06:04 pm | 11h 46m |
Mar 19, 2209 | Sun | 06:15 am | 06:05 pm | 11h 50m |
Mar 20, 2209 | Mon | 06:13 am | 06:07 pm | 11h 54m |
Mar 21, 2209 | Tue | 06:10 am | 06:09 pm | 11h 58m |
Mar 22, 2209 | Wed | 06:08 am | 06:10 pm | 12h 02m |
Mar 23, 2209 | Thu | 06:06 am | 06:12 pm | 12h 06m |
Mar 24, 2209 | Fri | 06:03 am | 06:14 pm | 12h 10m |
Mar 25, 2209 | Sat | 06:01 am | 06:15 pm | 12h 14m |
Mar 26, 2209 | Sun | 05:59 am | 06:17 pm | 12h 18m |
Mar 27, 2209 | Mon | 05:56 am | 06:19 pm | 12h 22m |
Mar 28, 2209 | Tue | 05:54 am | 06:20 pm | 12h 26m |
Mar 29, 2209 | Wed | 05:52 am | 06:22 pm | 12h 30m |
Mar 30, 2209 | Thu | 05:50 am | 06:24 pm | 12h 34m |
Mar 31, 2209 | Fri | 05:47 am | 06:25 pm | 12h 38m |
Apr | Day | Sunrise | Sunset | Day Length |
Apr 1, 2209 | Sat | 05:45 am | 06:27 pm | 12h 42m |
Apr 2, 2209 | Sun | 05:43 am | 06:29 pm | 12h 46m |
Apr 3, 2209 | Mon | 05:40 am | 06:30 pm | 12h 50m |
Apr 4, 2209 | Tue | 05:38 am | 06:32 pm | 12h 54m |
Apr 5, 2209 | Wed | 05:36 am | 06:34 pm | 12h 58m |
Apr 6, 2209 | Thu | 05:34 am | 06:35 pm | 13h 01m |
Apr 7, 2209 | Fri | 05:31 am | 06:37 pm | 13h 05m |
Apr 8, 2209 | Sat | 05:29 am | 06:39 pm | 13h 09m |
Apr 9, 2209 | Sun | 05:27 am | 06:40 pm | 13h 13m |
Apr 10, 2209 | Mon | 05:25 am | 06:42 pm | 13h 17m |
Apr 11, 2209 | Tue | 05:22 am | 06:44 pm | 13h 21m |
Apr 12, 2209 | Wed | 05:20 am | 06:45 pm | 13h 25m |
Apr 13, 2209 | Thu | 05:18 am | 06:47 pm | 13h 29m |
Apr 14, 2209 | Fri | 05:16 am | 06:49 pm | 13h 33m |
Apr 15, 2209 | Sat | 05:13 am | 06:50 pm | 13h 37m |
Apr 16, 2209 | Sun | 05:11 am | 06:52 pm | 13h 40m |
Apr 17, 2209 | Mon | 05:09 am | 06:54 pm | 13h 44m |
Apr 18, 2209 | Tue | 05:07 am | 06:55 pm | 13h 48m |
Apr 19, 2209 | Wed | 05:05 am | 06:57 pm | 13h 52m |
Apr 20, 2209 | Thu | 05:03 am | 06:59 pm | 13h 56m |
Apr 21, 2209 | Fri | 05:00 am | 07:01 pm | 14h 00m |
Apr 22, 2209 | Sat | 04:58 am | 07:02 pm | 14h 03m |
Apr 23, 2209 | Sun | 04:56 am | 07:04 pm | 14h 07m |
Apr 24, 2209 | Mon | 04:54 am | 07:06 pm | 14h 11m |
Apr 25, 2209 | Tue | 04:52 am | 07:07 pm | 14h 15m |
Apr 26, 2209 | Wed | 04:50 am | 07:09 pm | 14h 18m |
Apr 27, 2209 | Thu | 04:48 am | 07:11 pm | 14h 22m |
Apr 28, 2209 | Fri | 04:46 am | 07:12 pm | 14h 26m |
Apr 29, 2209 | Sat | 04:44 am | 07:14 pm | 14h 29m |
Apr 30, 2209 | Sun | 04:42 am | 07:16 pm | 14h 33m |
May | Day | Sunrise | Sunset | Day Length |
May 1, 2209 | Mon | 04:40 am | 07:17 pm | 14h 37m |
May 2, 2209 | Tue | 04:38 am | 07:19 pm | 14h 40m |
May 3, 2209 | Wed | 04:36 am | 07:21 pm | 14h 44m |
May 4, 2209 | Thu | 04:34 am | 07:22 pm | 14h 47m |
May 5, 2209 | Fri | 04:32 am | 07:24 pm | 14h 51m |
May 6, 2209 | Sat | 04:31 am | 07:26 pm | 14h 54m |
May 7, 2209 | Sun | 04:29 am | 07:27 pm | 14h 58m |
May 8, 2209 | Mon | 04:27 am | 07:29 pm | 15h 01m |
May 9, 2209 | Tue | 04:25 am | 07:30 pm | 15h 05m |
May 10, 2209 | Wed | 04:23 am | 07:32 pm | 15h 08m |
May 11, 2209 | Thu | 04:22 am | 07:34 pm | 15h 12m |
May 12, 2209 | Fri | 04:20 am | 07:35 pm | 15h 15m |
May 13, 2209 | Sat | 04:18 am | 07:37 pm | 15h 18m |
May 14, 2209 | Sun | 04:17 am | 07:38 pm | 15h 21m |
May 15, 2209 | Mon | 04:15 am | 07:40 pm | 15h 24m |
May 16, 2209 | Tue | 04:14 am | 07:42 pm | 15h 28m |
May 17, 2209 | Wed | 04:12 am | 07:43 pm | 15h 31m |
May 18, 2209 | Thu | 04:10 am | 07:45 pm | 15h 34m |
May 19, 2209 | Fri | 04:09 am | 07:46 pm | 15h 37m |
May 20, 2209 | Sat | 04:08 am | 07:48 pm | 15h 40m |
May 21, 2209 | Sun | 04:06 am | 07:49 pm | 15h 43m |
May 22, 2209 | Mon | 04:05 am | 07:51 pm | 15h 45m |
May 23, 2209 | Tue | 04:03 am | 07:52 pm | 15h 48m |
May 24, 2209 | Wed | 04:02 am | 07:54 pm | 15h 51m |
May 25, 2209 | Thu | 04:01 am | 07:55 pm | 15h 54m |
May 26, 2209 | Fri | 04:00 am | 07:56 pm | 15h 56m |
May 27, 2209 | Sat | 03:58 am | 07:58 pm | 15h 59m |
May 28, 2209 | Sun | 03:57 am | 07:59 pm | 16h 01m |
May 29, 2209 | Mon | 03:56 am | 08:00 pm | 16h 04m |
May 30, 2209 | Tue | 03:55 am | 08:02 pm | 16h 06m |
May 31, 2209 | Wed | 03:54 am | 08:03 pm | 16h 08m |
Jun | Day | Sunrise | Sunset | Day Length |
Jun 1, 2209 | Thu | 03:53 am | 08:04 pm | 16h 11m |
Jun 2, 2209 | Fri | 03:52 am | 08:05 pm | 16h 13m |
Jun 3, 2209 | Sat | 03:51 am | 08:07 pm | 16h 15m |
Jun 4, 2209 | Sun | 03:50 am | 08:08 pm | 16h 17m |
Jun 5, 2209 | Mon | 03:50 am | 08:09 pm | 16h 19m |
Jun 6, 2209 | Tue | 03:49 am | 08:10 pm | 16h 21m |
Jun 7, 2209 | Wed | 03:48 am | 08:11 pm | 16h 22m |
Jun 8, 2209 | Thu | 03:47 am | 08:12 pm | 16h 24m |
Jun 9, 2209 | Fri | 03:47 am | 08:13 pm | 16h 26m |
Jun 10, 2209 | Sat | 03:46 am | 08:14 pm | 16h 27m |
Jun 11, 2209 | Sun | 03:46 am | 08:15 pm | 16h 28m |
Jun 12, 2209 | Mon | 03:45 am | 08:16 pm | 16h 30m |
Jun 13, 2209 | Tue | 03:45 am | 08:16 pm | 16h 31m |
Jun 14, 2209 | Wed | 03:44 am | 08:17 pm | 16h 32m |
Jun 15, 2209 | Thu | 03:44 am | 08:18 pm | 16h 33m |
Jun 16, 2209 | Fri | 03:44 am | 08:18 pm | 16h 34m |
Jun 17, 2209 | Sat | 03:44 am | 08:19 pm | 16h 35m |
Jun 18, 2209 | Sun | 03:43 am | 08:20 pm | 16h 36m |
Jun 19, 2209 | Mon | 03:43 am | 08:20 pm | 16h 36m |
Jun 20, 2209 | Tue | 03:43 am | 08:21 pm | 16h 37m |
Jun 21, 2209 | Wed | 03:43 am | 08:21 pm | 16h 37m |
Jun 22, 2209 | Thu | 03:43 am | 08:21 pm | 16h 38m |
Jun 23, 2209 | Fri | 03:43 am | 08:22 pm | 16h 38m |
Jun 24, 2209 | Sat | 03:44 am | 08:22 pm | 16h 38m |
Jun 25, 2209 | Sun | 03:44 am | 08:22 pm | 16h 38m |
Jun 26, 2209 | Mon | 03:44 am | 08:22 pm | 16h 38m |
Jun 27, 2209 | Tue | 03:44 am | 08:22 pm | 16h 38m |
Jun 28, 2209 | Wed | 03:45 am | 08:23 pm | 16h 37m |
Jun 29, 2209 | Thu | 03:45 am | 08:23 pm | 16h 37m |
Jun 30, 2209 | Fri | 03:45 am | 08:23 pm | 16h 37m |
Jul | Day | Sunrise | Sunset | Day Length |
Jul 1, 2209 | Sat | 03:46 am | 08:22 pm | 16h 36m |
Jul 2, 2209 | Sun | 03:46 am | 08:22 pm | 16h 35m |
Jul 3, 2209 | Mon | 03:47 am | 08:22 pm | 16h 35m |
Jul 4, 2209 | Tue | 03:48 am | 08:22 pm | 16h 34m |
Jul 5, 2209 | Wed | 03:48 am | 08:22 pm | 16h 33m |
Jul 6, 2209 | Thu | 03:49 am | 08:21 pm | 16h 32m |
Jul 7, 2209 | Fri | 03:50 am | 08:21 pm | 16h 31m |
Jul 8, 2209 | Sat | 03:51 am | 08:20 pm | 16h 29m |
Jul 9, 2209 | Sun | 03:51 am | 08:20 pm | 16h 28m |
Jul 10, 2209 | Mon | 03:52 am | 08:19 pm | 16h 27m |
Jul 11, 2209 | Tue | 03:53 am | 08:19 pm | 16h 25m |
Jul 12, 2209 | Wed | 03:54 am | 08:18 pm | 16h 24m |
Jul 13, 2209 | Thu | 03:55 am | 08:17 pm | 16h 22m |
Jul 14, 2209 | Fri | 03:56 am | 08:17 pm | 16h 20m |
Jul 15, 2209 | Sat | 03:57 am | 08:16 pm | 16h 18m |
Jul 16, 2209 | Sun | 03:58 am | 08:15 pm | 16h 16m |
Jul 17, 2209 | Mon | 03:59 am | 08:14 pm | 16h 14m |
Jul 18, 2209 | Tue | 04:00 am | 08:13 pm | 16h 12m |
Jul 19, 2209 | Wed | 04:02 am | 08:12 pm | 16h 10m |
Jul 20, 2209 | Thu | 04:03 am | 08:11 pm | 16h 08m |
Jul 21, 2209 | Fri | 04:04 am | 08:10 pm | 16h 06m |
Jul 22, 2209 | Sat | 04:05 am | 08:09 pm | 16h 03m |
Jul 23, 2209 | Sun | 04:07 am | 08:08 pm | 16h 01m |
Jul 24, 2209 | Mon | 04:08 am | 08:07 pm | 15h 58m |
Jul 25, 2209 | Tue | 04:09 am | 08:06 pm | 15h 56m |
Jul 26, 2209 | Wed | 04:11 am | 08:04 pm | 15h 53m |
Jul 27, 2209 | Thu | 04:12 am | 08:03 pm | 15h 50m |
Jul 28, 2209 | Fri | 04:13 am | 08:02 pm | 15h 48m |
Jul 29, 2209 | Sat | 04:15 am | 08:00 pm | 15h 45m |
Jul 30, 2209 | Sun | 04:16 am | 07:59 pm | 15h 42m |
Jul 31, 2209 | Mon | 04:18 am | 07:57 pm | 15h 39m |
Aug | Day | Sunrise | Sunset | Day Length |
Aug 1, 2209 | Tue | 04:19 am | 07:56 pm | 15h 36m |
Aug 2, 2209 | Wed | 04:21 am | 07:54 pm | 15h 33m |
Aug 3, 2209 | Thu | 04:22 am | 07:53 pm | 15h 30m |
Aug 4, 2209 | Fri | 04:24 am | 07:51 pm | 15h 27m |
Aug 5, 2209 | Sat | 04:25 am | 07:50 pm | 15h 24m |
Aug 6, 2209 | Sun | 04:27 am | 07:48 pm | 15h 21m |
Aug 7, 2209 | Mon | 04:28 am | 07:46 pm | 15h 18m |
Aug 8, 2209 | Tue | 04:30 am | 07:45 pm | 15h 14m |
Aug 9, 2209 | Wed | 04:31 am | 07:43 pm | 15h 11m |
Aug 10, 2209 | Thu | 04:33 am | 07:41 pm | 15h 08m |
Aug 11, 2209 | Fri | 04:34 am | 07:39 pm | 15h 05m |
Aug 12, 2209 | Sat | 04:36 am | 07:38 pm | 15h 01m |
Aug 13, 2209 | Sun | 04:38 am | 07:36 pm | 14h 58m |
Aug 14, 2209 | Mon | 04:39 am | 07:34 pm | 14h 54m |
Aug 15, 2209 | Tue | 04:41 am | 07:32 pm | 14h 51m |
Aug 16, 2209 | Wed | 04:42 am | 07:30 pm | 14h 47m |
Aug 17, 2209 | Thu | 04:44 am | 07:28 pm | 14h 44m |
Aug 18, 2209 | Fri | 04:45 am | 07:26 pm | 14h 40m |
Aug 19, 2209 | Sat | 04:47 am | 07:24 pm | 14h 37m |
Aug 20, 2209 | Sun | 04:49 am | 07:22 pm | 14h 33m |
Aug 21, 2209 | Mon | 04:50 am | 07:20 pm | 14h 30m |
Aug 22, 2209 | Tue | 04:52 am | 07:18 pm | 14h 26m |
Aug 23, 2209 | Wed | 04:53 am | 07:16 pm | 14h 22m |
Aug 24, 2209 | Thu | 04:55 am | 07:14 pm | 14h 19m |
Aug 25, 2209 | Fri | 04:57 am | 07:12 pm | 14h 15m |
Aug 26, 2209 | Sat | 04:58 am | 07:10 pm | 14h 11m |
Aug 27, 2209 | Sun | 05:00 am | 07:08 pm | 14h 08m |
Aug 28, 2209 | Mon | 05:01 am | 07:06 pm | 14h 04m |
Aug 29, 2209 | Tue | 05:03 am | 07:04 pm | 14h 00m |
Aug 30, 2209 | Wed | 05:05 am | 07:02 pm | 13h 56m |
Aug 31, 2209 | Thu | 05:06 am | 06:59 pm | 13h 53m |
Sep | Day | Sunrise | Sunset | Day Length |
Sep 1, 2209 | Fri | 05:08 am | 06:57 pm | 13h 49m |
Sep 2, 2209 | Sat | 05:09 am | 06:55 pm | 13h 45m |
Sep 3, 2209 | Sun | 05:11 am | 06:53 pm | 13h 41m |
Sep 4, 2209 | Mon | 05:13 am | 06:51 pm | 13h 37m |
Sep 5, 2209 | Tue | 05:14 am | 06:48 pm | 13h 34m |
Sep 6, 2209 | Wed | 05:16 am | 06:46 pm | 13h 30m |
Sep 7, 2209 | Thu | 05:17 am | 06:44 pm | 13h 26m |
Sep 8, 2209 | Fri | 05:19 am | 06:42 pm | 13h 22m |
Sep 9, 2209 | Sat | 05:21 am | 06:39 pm | 13h 18m |
Sep 10, 2209 | Sun | 05:22 am | 06:37 pm | 13h 14m |
Sep 11, 2209 | Mon | 05:24 am | 06:35 pm | 13h 11m |
Sep 12, 2209 | Tue | 05:25 am | 06:33 pm | 13h 07m |
Sep 13, 2209 | Wed | 05:27 am | 06:30 pm | 13h 03m |
Sep 14, 2209 | Thu | 05:29 am | 06:28 pm | 12h 59m |
Sep 15, 2209 | Fri | 05:30 am | 06:26 pm | 12h 55m |
Sep 16, 2209 | Sat | 05:32 am | 06:23 pm | 12h 51m |
Sep 17, 2209 | Sun | 05:33 am | 06:21 pm | 12h 47m |
Sep 18, 2209 | Mon | 05:35 am | 06:19 pm | 12h 43m |
Sep 19, 2209 | Tue | 05:36 am | 06:16 pm | 12h 40m |
Sep 20, 2209 | Wed | 05:38 am | 06:14 pm | 12h 36m |
Sep 21, 2209 | Thu | 05:40 am | 06:12 pm | 12h 32m |
Sep 22, 2209 | Fri | 05:41 am | 06:09 pm | 12h 28m |
Sep 23, 2209 | Sat | 05:43 am | 06:07 pm | 12h 24m |
Sep 24, 2209 | Sun | 05:44 am | 06:05 pm | 12h 20m |
Sep 25, 2209 | Mon | 05:46 am | 06:02 pm | 12h 16m |
Sep 26, 2209 | Tue | 05:48 am | 06:00 pm | 12h 12m |
Sep 27, 2209 | Wed | 05:49 am | 05:58 pm | 12h 08m |
Sep 28, 2209 | Thu | 05:51 am | 05:56 pm | 12h 04m |
Sep 29, 2209 | Fri | 05:52 am | 05:53 pm | 12h 00m |
Sep 30, 2209 | Sat | 05:54 am | 05:51 pm | 11h 56m |
Oct | Day | Sunrise | Sunset | Day Length |
Oct 1, 2209 | Sun | 05:56 am | 05:49 pm | 11h 53m |
Oct 2, 2209 | Mon | 05:57 am | 05:46 pm | 11h 49m |
Oct 3, 2209 | Tue | 05:59 am | 05:44 pm | 11h 45m |
Oct 4, 2209 | Wed | 06:00 am | 05:42 pm | 11h 41m |
Oct 5, 2209 | Thu | 06:02 am | 05:39 pm | 11h 37m |
Oct 6, 2209 | Fri | 06:04 am | 05:37 pm | 11h 33m |
Oct 7, 2209 | Sat | 06:05 am | 05:35 pm | 11h 29m |
Oct 8, 2209 | Sun | 06:07 am | 05:33 pm | 11h 25m |
Oct 9, 2209 | Mon | 06:09 am | 05:30 pm | 11h 21m |
Oct 10, 2209 | Tue | 06:10 am | 05:28 pm | 11h 17m |
Oct 11, 2209 | Wed | 06:12 am | 05:26 pm | 11h 13m |
Oct 12, 2209 | Thu | 06:14 am | 05:24 pm | 11h 10m |
Oct 13, 2209 | Fri | 06:15 am | 05:21 pm | 11h 06m |
Oct 14, 2209 | Sat | 06:17 am | 05:19 pm | 11h 02m |
Oct 15, 2209 | Sun | 06:19 am | 05:17 pm | 10h 58m |
Oct 16, 2209 | Mon | 06:20 am | 05:15 pm | 10h 54m |
Oct 17, 2209 | Tue | 06:22 am | 05:13 pm | 10h 50m |
Oct 18, 2209 | Wed | 06:24 am | 05:10 pm | 10h 46m |
Oct 19, 2209 | Thu | 06:25 am | 05:08 pm | 10h 42m |
Oct 20, 2209 | Fri | 06:27 am | 05:06 pm | 10h 39m |
Oct 21, 2209 | Sat | 06:29 am | 05:04 pm | 10h 35m |
Oct 22, 2209 | Sun | 06:30 am | 05:02 pm | 10h 31m |
Oct 23, 2209 | Mon | 06:32 am | 05:00 pm | 10h 27m |
Oct 24, 2209 | Tue | 06:34 am | 04:58 pm | 10h 23m |
Oct 25, 2209 | Wed | 06:36 am | 04:56 pm | 10h 20m |
Oct 26, 2209 | Thu | 06:37 am | 04:54 pm | 10h 16m |
Oct 27, 2209 | Fri | 06:39 am | 04:52 pm | 10h 12m |
Oct 28, 2209 | Sat | 06:41 am | 04:50 pm | 10h 08m |
Oct 29, 2209 | Sun | 06:43 am | 04:48 pm | 10h 05m |
Oct 30, 2209 | Mon | 06:44 am | 04:46 pm | 10h 01m |
Oct 31, 2209 | Tue | 06:46 am | 04:44 pm | 09h 57m |
Nov | Day | Sunrise | Sunset | Day Length |
Nov 1, 2209 | Wed | 06:48 am | 04:42 pm | 09h 53m |
Nov 2, 2209 | Thu | 06:50 am | 04:40 pm | 09h 50m |
Nov 3, 2209 | Fri | 06:51 am | 04:38 pm | 09h 46m |
Nov 4, 2209 | Sat | 06:53 am | 04:36 pm | 09h 43m |
Nov 5, 2209 | Sun | 06:55 am | 04:34 pm | 09h 39m |
Nov 6, 2209 | Mon | 06:57 am | 04:33 pm | 09h 35m |
Nov 7, 2209 | Tue | 06:59 am | 04:31 pm | 09h 32m |
Nov 8, 2209 | Wed | 07:00 am | 04:29 pm | 09h 28m |
Nov 9, 2209 | Thu | 07:02 am | 04:27 pm | 09h 25m |
Nov 10, 2209 | Fri | 07:04 am | 04:26 pm | 09h 21m |
Nov 11, 2209 | Sat | 07:06 am | 04:24 pm | 09h 18m |
Nov 12, 2209 | Sun | 07:07 am | 04:23 pm | 09h 15m |
Nov 13, 2209 | Mon | 07:09 am | 04:21 pm | 09h 11m |
Nov 14, 2209 | Tue | 07:11 am | 04:19 pm | 09h 08m |
Nov 15, 2209 | Wed | 07:13 am | 04:18 pm | 09h 05m |
Nov 16, 2209 | Thu | 07:14 am | 04:16 pm | 09h 01m |
