Latitude: 51.5156177
Longitude: -0.0919983
Time Zone: GMT+00:00
Time Zone ID: Europe/London
Today's date: Wed, November 27, 2024
Time now:
Click to Show/Hide the Map
Show Full Year
Sunrise, Sunset Times January 1964
Jan 1964 | Day | Sunrise | Sunset | Day Length |
Jan 1, 1964 | Wed | 08:07 am | 04:02 pm | 07h 55m |
Jan 2, 1964 | Thu | 08:07 am | 04:03 pm | 07h 56m |
Jan 3, 1964 | Fri | 08:07 am | 04:04 pm | 07h 57m |
Jan 4, 1964 | Sat | 08:06 am | 04:05 pm | 07h 59m |
Jan 5, 1964 | Sun | 08:06 am | 04:07 pm | 08h 00m |
Jan 6, 1964 | Mon | 08:06 am | 04:08 pm | 08h 02m |
Jan 7, 1964 | Tue | 08:05 am | 04:09 pm | 08h 03m |
Jan 8, 1964 | Wed | 08:05 am | 04:10 pm | 08h 05m |
Jan 9, 1964 | Thu | 08:04 am | 04:12 pm | 08h 07m |
Jan 10, 1964 | Fri | 08:04 am | 04:13 pm | 08h 09m |
Jan 11, 1964 | Sat | 08:03 am | 04:15 pm | 08h 11m |
Jan 12, 1964 | Sun | 08:02 am | 04:16 pm | 08h 13m |
Jan 13, 1964 | Mon | 08:02 am | 04:17 pm | 08h 15m |
Jan 14, 1964 | Tue | 08:01 am | 04:19 pm | 08h 17m |
Jan 15, 1964 | Wed | 08:00 am | 04:20 pm | 08h 20m |
Jan 16, 1964 | Thu | 07:59 am | 04:22 pm | 08h 22m |
Jan 17, 1964 | Fri | 07:58 am | 04:24 pm | 08h 25m |
Jan 18, 1964 | Sat | 07:57 am | 04:25 pm | 08h 27m |
Jan 19, 1964 | Sun | 07:56 am | 04:27 pm | 08h 30m |
Jan 20, 1964 | Mon | 07:55 am | 04:29 pm | 08h 33m |
Jan 21, 1964 | Tue | 07:54 am | 04:30 pm | 08h 35m |
Jan 22, 1964 | Wed | 07:53 am | 04:32 pm | 08h 38m |
Jan 23, 1964 | Thu | 07:52 am | 04:34 pm | 08h 41m |
Jan 24, 1964 | Fri | 07:51 am | 04:35 pm | 08h 44m |
Jan 25, 1964 | Sat | 07:50 am | 04:37 pm | 08h 47m |
Jan 26, 1964 | Sun | 07:48 am | 04:39 pm | 08h 50m |
Jan 27, 1964 | Mon | 07:47 am | 04:41 pm | 08h 53m |
Jan 28, 1964 | Tue | 07:46 am | 04:42 pm | 08h 56m |
Jan 29, 1964 | Wed | 07:44 am | 04:44 pm | 08h 59m |
Jan 30, 1964 | Thu | 07:43 am | 04:46 pm | 09h 03m |
Jan 31, 1964 | Fri | 07:41 am | 04:48 pm | 09h 06m |
Sunrise, Sunset Times 1964
Show One Month
Jan | Day | Sunrise | Sunset | Day Length |
Jan 1, 1964 | Wed | 08:07 am | 04:02 pm | 07h 55m |
Jan 2, 1964 | Thu | 08:07 am | 04:03 pm | 07h 56m |
Jan 3, 1964 | Fri | 08:07 am | 04:04 pm | 07h 57m |
Jan 4, 1964 | Sat | 08:06 am | 04:05 pm | 07h 59m |
Jan 5, 1964 | Sun | 08:06 am | 04:07 pm | 08h 00m |
Jan 6, 1964 | Mon | 08:06 am | 04:08 pm | 08h 02m |
Jan 7, 1964 | Tue | 08:05 am | 04:09 pm | 08h 03m |
Jan 8, 1964 | Wed | 08:05 am | 04:10 pm | 08h 05m |
Jan 9, 1964 | Thu | 08:04 am | 04:12 pm | 08h 07m |
Jan 10, 1964 | Fri | 08:04 am | 04:13 pm | 08h 09m |
Jan 11, 1964 | Sat | 08:03 am | 04:15 pm | 08h 11m |
Jan 12, 1964 | Sun | 08:02 am | 04:16 pm | 08h 13m |
Jan 13, 1964 | Mon | 08:02 am | 04:17 pm | 08h 15m |
Jan 14, 1964 | Tue | 08:01 am | 04:19 pm | 08h 17m |
Jan 15, 1964 | Wed | 08:00 am | 04:20 pm | 08h 20m |
Jan 16, 1964 | Thu | 07:59 am | 04:22 pm | 08h 22m |
Jan 17, 1964 | Fri | 07:58 am | 04:24 pm | 08h 25m |
Jan 18, 1964 | Sat | 07:57 am | 04:25 pm | 08h 27m |
Jan 19, 1964 | Sun | 07:56 am | 04:27 pm | 08h 30m |
Jan 20, 1964 | Mon | 07:55 am | 04:29 pm | 08h 33m |
Jan 21, 1964 | Tue | 07:54 am | 04:30 pm | 08h 35m |
Jan 22, 1964 | Wed | 07:53 am | 04:32 pm | 08h 38m |
Jan 23, 1964 | Thu | 07:52 am | 04:34 pm | 08h 41m |
Jan 24, 1964 | Fri | 07:51 am | 04:35 pm | 08h 44m |
Jan 25, 1964 | Sat | 07:50 am | 04:37 pm | 08h 47m |
Jan 26, 1964 | Sun | 07:48 am | 04:39 pm | 08h 50m |
Jan 27, 1964 | Mon | 07:47 am | 04:41 pm | 08h 53m |
Jan 28, 1964 | Tue | 07:46 am | 04:42 pm | 08h 56m |
Jan 29, 1964 | Wed | 07:44 am | 04:44 pm | 08h 59m |
Jan 30, 1964 | Thu | 07:43 am | 04:46 pm | 09h 03m |
Jan 31, 1964 | Fri | 07:41 am | 04:48 pm | 09h 06m |
Feb | Day | Sunrise | Sunset | Day Length |
Feb 1, 1964 | Sat | 07:40 am | 04:50 pm | 09h 09m |
Feb 2, 1964 | Sun | 07:38 am | 04:51 pm | 09h 13m |
Feb 3, 1964 | Mon | 07:37 am | 04:53 pm | 09h 16m |
Feb 4, 1964 | Tue | 07:35 am | 04:55 pm | 09h 20m |
Feb 5, 1964 | Wed | 07:33 am | 04:57 pm | 09h 23m |
Feb 6, 1964 | Thu | 07:32 am | 04:59 pm | 09h 26m |
Feb 7, 1964 | Fri | 07:30 am | 05:01 pm | 09h 30m |
Feb 8, 1964 | Sat | 07:28 am | 05:02 pm | 09h 34m |
Feb 9, 1964 | Sun | 07:27 am | 05:04 pm | 09h 37m |
Feb 10, 1964 | Mon | 07:25 am | 05:06 pm | 09h 41m |
Feb 11, 1964 | Tue | 07:23 am | 05:08 pm | 09h 44m |
Feb 12, 1964 | Wed | 07:21 am | 05:10 pm | 09h 48m |
Feb 13, 1964 | Thu | 07:19 am | 05:12 pm | 09h 52m |
Feb 14, 1964 | Fri | 07:17 am | 05:13 pm | 09h 56m |
Feb 15, 1964 | Sat | 07:16 am | 05:15 pm | 09h 59m |
Feb 16, 1964 | Sun | 07:14 am | 05:17 pm | 10h 03m |
Feb 17, 1964 | Mon | 07:12 am | 05:19 pm | 10h 07m |
Feb 18, 1964 | Tue | 07:10 am | 05:21 pm | 10h 11m |
Feb 19, 1964 | Wed | 07:08 am | 05:23 pm | 10h 14m |
Feb 20, 1964 | Thu | 07:06 am | 05:24 pm | 10h 18m |
Feb 21, 1964 | Fri | 07:04 am | 05:26 pm | 10h 22m |
Feb 22, 1964 | Sat | 07:02 am | 05:28 pm | 10h 26m |
Feb 23, 1964 | Sun | 07:00 am | 05:30 pm | 10h 30m |
Feb 24, 1964 | Mon | 06:58 am | 05:32 pm | 10h 34m |
Feb 25, 1964 | Tue | 06:55 am | 05:33 pm | 10h 37m |
Feb 26, 1964 | Wed | 06:53 am | 05:35 pm | 10h 41m |
Feb 27, 1964 | Thu | 06:51 am | 05:37 pm | 10h 45m |
Feb 28, 1964 | Fri | 06:49 am | 05:39 pm | 10h 49m |
Feb 29, 1964 | Sat | 06:47 am | 05:41 pm | 10h 53m |
Mar | Day | Sunrise | Sunset | Day Length |
Mar 1, 1964 | Sun | 06:45 am | 05:42 pm | 10h 57m |
Mar 2, 1964 | Mon | 06:43 am | 05:44 pm | 11h 01m |
Mar 3, 1964 | Tue | 06:40 am | 05:46 pm | 11h 05m |
Mar 4, 1964 | Wed | 06:38 am | 05:48 pm | 11h 09m |
Mar 5, 1964 | Thu | 06:36 am | 05:49 pm | 11h 13m |
Mar 6, 1964 | Fri | 06:34 am | 05:51 pm | 11h 17m |
Mar 7, 1964 | Sat | 06:32 am | 05:53 pm | 11h 21m |
Mar 8, 1964 | Sun | 06:29 am | 05:54 pm | 11h 25m |
Mar 9, 1964 | Mon | 06:27 am | 05:56 pm | 11h 29m |
Mar 10, 1964 | Tue | 06:25 am | 05:58 pm | 11h 33m |
Mar 11, 1964 | Wed | 06:23 am | 06:00 pm | 11h 37m |
Mar 12, 1964 | Thu | 06:20 am | 06:01 pm | 11h 41m |
Mar 13, 1964 | Fri | 06:18 am | 06:03 pm | 11h 45m |
Mar 14, 1964 | Sat | 06:16 am | 06:05 pm | 11h 49m |
Mar 15, 1964 | Sun | 06:13 am | 06:06 pm | 11h 52m |
Mar 16, 1964 | Mon | 06:11 am | 06:08 pm | 11h 56m |
Mar 17, 1964 | Tue | 06:09 am | 06:10 pm | 12h 00m |
Mar 18, 1964 | Wed | 06:07 am | 06:11 pm | 12h 04m |
Mar 19, 1964 | Thu | 06:04 am | 06:13 pm | 12h 08m |
Mar 20, 1964 | Fri | 06:02 am | 06:15 pm | 12h 12m |
Mar 21, 1964 | Sat | 06:00 am | 06:16 pm | 12h 16m |
Mar 22, 1964 | Sun | 06:57 am | 07:18 pm | 12h 20m |
Mar 23, 1964 | Mon | 06:55 am | 07:20 pm | 12h 24m |
Mar 24, 1964 | Tue | 06:53 am | 07:22 pm | 12h 28m |
Mar 25, 1964 | Wed | 06:50 am | 07:23 pm | 12h 32m |
Mar 26, 1964 | Thu | 06:48 am | 07:25 pm | 12h 36m |
Mar 27, 1964 | Fri | 06:46 am | 07:27 pm | 12h 40m |
Mar 28, 1964 | Sat | 06:44 am | 07:28 pm | 12h 44m |
Mar 29, 1964 | Sun | 06:41 am | 07:30 pm | 12h 48m |
Mar 30, 1964 | Mon | 06:39 am | 07:31 pm | 12h 52m |
Mar 31, 1964 | Tue | 06:37 am | 07:33 pm | 12h 56m |
Apr | Day | Sunrise | Sunset | Day Length |
Apr 1, 1964 | Wed | 06:34 am | 07:35 pm | 13h 00m |
Apr 2, 1964 | Thu | 06:32 am | 07:36 pm | 13h 04m |
Apr 3, 1964 | Fri | 06:30 am | 07:38 pm | 13h 08m |
Apr 4, 1964 | Sat | 06:28 am | 07:40 pm | 13h 12m |
Apr 5, 1964 | Sun | 06:25 am | 07:41 pm | 13h 16m |
Apr 6, 1964 | Mon | 06:23 am | 07:43 pm | 13h 20m |
Apr 7, 1964 | Tue | 06:21 am | 07:45 pm | 13h 23m |
Apr 8, 1964 | Wed | 06:19 am | 07:46 pm | 13h 27m |
Apr 9, 1964 | Thu | 06:16 am | 07:48 pm | 13h 31m |
Apr 10, 1964 | Fri | 06:14 am | 07:50 pm | 13h 35m |
Apr 11, 1964 | Sat | 06:12 am | 07:52 pm | 13h 39m |
Apr 12, 1964 | Sun | 06:10 am | 07:53 pm | 13h 43m |
Apr 13, 1964 | Mon | 06:08 am | 07:55 pm | 13h 47m |
Apr 14, 1964 | Tue | 06:06 am | 07:57 pm | 13h 50m |
Apr 15, 1964 | Wed | 06:03 am | 07:58 pm | 13h 54m |
Apr 16, 1964 | Thu | 06:01 am | 08:00 pm | 13h 58m |
Apr 17, 1964 | Fri | 05:59 am | 08:02 pm | 14h 02m |
Apr 18, 1964 | Sat | 05:57 am | 08:03 pm | 14h 06m |
Apr 19, 1964 | Sun | 05:55 am | 08:05 pm | 14h 09m |
Apr 20, 1964 | Mon | 05:53 am | 08:07 pm | 14h 13m |
Apr 21, 1964 | Tue | 05:51 am | 08:08 pm | 14h 17m |
Apr 22, 1964 | Wed | 05:49 am | 08:10 pm | 14h 21m |
Apr 23, 1964 | Thu | 05:47 am | 08:12 pm | 14h 24m |
Apr 24, 1964 | Fri | 05:45 am | 08:13 pm | 14h 28m |
Apr 25, 1964 | Sat | 05:43 am | 08:15 pm | 14h 32m |
Apr 26, 1964 | Sun | 05:41 am | 08:17 pm | 14h 35m |
Apr 27, 1964 | Mon | 05:39 am | 08:18 pm | 14h 39m |
Apr 28, 1964 | Tue | 05:37 am | 08:20 pm | 14h 43m |
Apr 29, 1964 | Wed | 05:35 am | 08:22 pm | 14h 46m |
Apr 30, 1964 | Thu | 05:33 am | 08:23 pm | 14h 50m |
May | Day | Sunrise | Sunset | Day Length |
May 1, 1964 | Fri | 05:31 am | 08:25 pm | 14h 53m |
May 2, 1964 | Sat | 05:29 am | 08:27 pm | 14h 57m |
May 3, 1964 | Sun | 05:28 am | 08:28 pm | 15h 00m |
May 4, 1964 | Mon | 05:26 am | 08:30 pm | 15h 03m |
May 5, 1964 | Tue | 05:24 am | 08:31 pm | 15h 07m |
May 6, 1964 | Wed | 05:22 am | 08:33 pm | 15h 10m |
May 7, 1964 | Thu | 05:21 am | 08:35 pm | 15h 14m |
May 8, 1964 | Fri | 05:19 am | 08:36 pm | 15h 17m |
May 9, 1964 | Sat | 05:17 am | 08:38 pm | 15h 20m |
May 10, 1964 | Sun | 05:16 am | 08:39 pm | 15h 23m |
May 11, 1964 | Mon | 05:14 am | 08:41 pm | 15h 26m |
May 12, 1964 | Tue | 05:13 am | 08:43 pm | 15h 30m |
May 13, 1964 | Wed | 05:11 am | 08:44 pm | 15h 33m |
May 14, 1964 | Thu | 05:10 am | 08:46 pm | 15h 36m |
May 15, 1964 | Fri | 05:08 am | 08:47 pm | 15h 39m |
May 16, 1964 | Sat | 05:07 am | 08:49 pm | 15h 42m |
May 17, 1964 | Sun | 05:05 am | 08:50 pm | 15h 44m |
May 18, 1964 | Mon | 05:04 am | 08:52 pm | 15h 47m |
May 19, 1964 | Tue | 05:03 am | 08:53 pm | 15h 50m |
May 20, 1964 | Wed | 05:01 am | 08:54 pm | 15h 53m |
May 21, 1964 | Thu | 05:00 am | 08:56 pm | 15h 55m |
May 22, 1964 | Fri | 04:59 am | 08:57 pm | 15h 58m |
May 23, 1964 | Sat | 04:58 am | 08:59 pm | 16h 00m |
May 24, 1964 | Sun | 04:57 am | 09:00 pm | 16h 03m |
May 25, 1964 | Mon | 04:55 am | 09:01 pm | 16h 05m |
May 26, 1964 | Tue | 04:54 am | 09:03 pm | 16h 08m |
May 27, 1964 | Wed | 04:53 am | 09:04 pm | 16h 10m |
May 28, 1964 | Thu | 04:52 am | 09:05 pm | 16h 12m |
May 29, 1964 | Fri | 04:52 am | 09:06 pm | 16h 14m |
May 30, 1964 | Sat | 04:51 am | 09:07 pm | 16h 16m |
May 31, 1964 | Sun | 04:50 am | 09:08 pm | 16h 18m |
Jun | Day | Sunrise | Sunset | Day Length |
Jun 1, 1964 | Mon | 04:49 am | 09:10 pm | 16h 20m |
Jun 2, 1964 | Tue | 04:48 am | 09:11 pm | 16h 22m |
Jun 3, 1964 | Wed | 04:48 am | 09:12 pm | 16h 23m |
Jun 4, 1964 | Thu | 04:47 am | 09:13 pm | 16h 25m |
Jun 5, 1964 | Fri | 04:46 am | 09:13 pm | 16h 26m |
Jun 6, 1964 | Sat | 04:46 am | 09:14 pm | 16h 28m |
Jun 7, 1964 | Sun | 04:45 am | 09:15 pm | 16h 29m |
Jun 8, 1964 | Mon | 04:45 am | 09:16 pm | 16h 31m |
Jun 9, 1964 | Tue | 04:45 am | 09:17 pm | 16h 32m |
Jun 10, 1964 | Wed | 04:44 am | 09:18 pm | 16h 33m |
Jun 11, 1964 | Thu | 04:44 am | 09:18 pm | 16h 34m |
Jun 12, 1964 | Fri | 04:44 am | 09:19 pm | 16h 35m |
Jun 13, 1964 | Sat | 04:44 am | 09:19 pm | 16h 35m |
Jun 14, 1964 | Sun | 04:43 am | 09:20 pm | 16h 36m |
Jun 15, 1964 | Mon | 04:43 am | 09:20 pm | 16h 37m |
Jun 16, 1964 | Tue | 04:43 am | 09:21 pm | 16h 37m |
Jun 17, 1964 | Wed | 04:43 am | 09:21 pm | 16h 37m |
Jun 18, 1964 | Thu | 04:43 am | 09:22 pm | 16h 38m |
Jun 19, 1964 | Fri | 04:43 am | 09:22 pm | 16h 38m |
Jun 20, 1964 | Sat | 04:44 am | 09:22 pm | 16h 38m |
Jun 21, 1964 | Sun | 04:44 am | 09:22 pm | 16h 38m |
Jun 22, 1964 | Mon | 04:44 am | 09:22 pm | 16h 38m |
Jun 23, 1964 | Tue | 04:44 am | 09:23 pm | 16h 38m |
Jun 24, 1964 | Wed | 04:45 am | 09:23 pm | 16h 37m |
Jun 25, 1964 | Thu | 04:45 am | 09:23 pm | 16h 37m |
Jun 26, 1964 | Fri | 04:46 am | 09:22 pm | 16h 36m |
Jun 27, 1964 | Sat | 04:46 am | 09:22 pm | 16h 36m |
Jun 28, 1964 | Sun | 04:47 am | 09:22 pm | 16h 35m |
Jun 29, 1964 | Mon | 04:47 am | 09:22 pm | 16h 34m |
Jun 30, 1964 | Tue | 04:48 am | 09:22 pm | 16h 33m |
Jul | Day | Sunrise | Sunset | Day Length |
Jul 1, 1964 | Wed | 04:49 am | 09:21 pm | 16h 32m |
Jul 2, 1964 | Thu | 04:49 am | 09:21 pm | 16h 31m |
Jul 3, 1964 | Fri | 04:50 am | 09:21 pm | 16h 30m |
Jul 4, 1964 | Sat | 04:51 am | 09:20 pm | 16h 29m |
Jul 5, 1964 | Sun | 04:52 am | 09:20 pm | 16h 27m |
Jul 6, 1964 | Mon | 04:53 am | 09:19 pm | 16h 26m |
Jul 7, 1964 | Tue | 04:54 am | 09:18 pm | 16h 24m |
Jul 8, 1964 | Wed | 04:55 am | 09:18 pm | 16h 23m |
Jul 9, 1964 | Thu | 04:56 am | 09:17 pm | 16h 21m |
Jul 10, 1964 | Fri | 04:57 am | 09:16 pm | 16h 19m |
Jul 11, 1964 | Sat | 04:58 am | 09:15 pm | 16h 17m |
Jul 12, 1964 | Sun | 04:59 am | 09:14 pm | 16h 15m |
Jul 13, 1964 | Mon | 05:00 am | 09:14 pm | 16h 13m |
Jul 14, 1964 | Tue | 05:01 am | 09:13 pm | 16h 11m |
Jul 15, 1964 | Wed | 05:02 am | 09:12 pm | 16h 09m |
Jul 16, 1964 | Thu | 05:04 am | 09:11 pm | 16h 06m |
Jul 17, 1964 | Fri | 05:05 am | 09:10 pm | 16h 04m |
Jul 18, 1964 | Sat | 05:06 am | 09:08 pm | 16h 02m |
Jul 19, 1964 | Sun | 05:07 am | 09:07 pm | 15h 59m |
Jul 20, 1964 | Mon | 05:09 am | 09:06 pm | 15h 57m |
Jul 21, 1964 | Tue | 05:10 am | 09:05 pm | 15h 54m |
Jul 22, 1964 | Wed | 05:11 am | 09:03 pm | 15h 52m |
Jul 23, 1964 | Thu | 05:13 am | 09:02 pm | 15h 49m |
Jul 24, 1964 | Fri | 05:14 am | 09:01 pm | 15h 46m |
Jul 25, 1964 | Sat | 05:16 am | 08:59 pm | 15h 43m |
Jul 26, 1964 | Sun | 05:17 am | 08:58 pm | 15h 40m |
Jul 27, 1964 | Mon | 05:19 am | 08:57 pm | 15h 37m |
Jul 28, 1964 | Tue | 05:20 am | 08:55 pm | 15h 34m |
Jul 29, 1964 | Wed | 05:22 am | 08:53 pm | 15h 31m |
Jul 30, 1964 | Thu | 05:23 am | 08:52 pm | 15h 28m |
Jul 31, 1964 | Fri | 05:25 am | 08:50 pm | 15h 25m |
Aug | Day | Sunrise | Sunset | Day Length |
Aug 1, 1964 | Sat | 05:26 am | 08:49 pm | 15h 22m |
Aug 2, 1964 | Sun | 05:28 am | 08:47 pm | 15h 19m |
Aug 3, 1964 | Mon | 05:29 am | 08:45 pm | 15h 16m |
Aug 4, 1964 | Tue | 05:31 am | 08:44 pm | 15h 12m |
Aug 5, 1964 | Wed | 05:32 am | 08:42 pm | 15h 09m |
Aug 6, 1964 | Thu | 05:34 am | 08:40 pm | 15h 06m |
Aug 7, 1964 | Fri | 05:35 am | 08:38 pm | 15h 03m |
Aug 8, 1964 | Sat | 05:37 am | 08:37 pm | 14h 59m |
Aug 9, 1964 | Sun | 05:39 am | 08:35 pm | 14h 56m |
Aug 10, 1964 | Mon | 05:40 am | 08:33 pm | 14h 52m |
Aug 11, 1964 | Tue | 05:42 am | 08:31 pm | 14h 49m |
Aug 12, 1964 | Wed | 05:43 am | 08:29 pm | 14h 45m |
Aug 13, 1964 | Thu | 05:45 am | 08:27 pm | 14h 42m |
Aug 14, 1964 | Fri | 05:46 am | 08:25 pm | 14h 38m |
Aug 15, 1964 | Sat | 05:48 am | 08:23 pm | 14h 35m |
Aug 16, 1964 | Sun | 05:50 am | 08:21 pm | 14h 31m |
Aug 17, 1964 | Mon | 05:51 am | 08:19 pm | 14h 27m |
Aug 18, 1964 | Tue | 05:53 am | 08:17 pm | 14h 24m |
Aug 19, 1964 | Wed | 05:54 am | 08:15 pm | 14h 20m |
Aug 20, 1964 | Thu | 05:56 am | 08:13 pm | 14h 16m |
Aug 21, 1964 | Fri | 05:58 am | 08:11 pm | 14h 13m |
Aug 22, 1964 | Sat | 05:59 am | 08:09 pm | 14h 09m |
Aug 23, 1964 | Sun | 06:01 am | 08:07 pm | 14h 05m |
Aug 24, 1964 | Mon | 06:02 am | 08:05 pm | 14h 02m |
Aug 25, 1964 | Tue | 06:04 am | 08:02 pm | 13h 58m |
Aug 26, 1964 | Wed | 06:06 am | 08:00 pm | 13h 54m |
Aug 27, 1964 | Thu | 06:07 am | 07:58 pm | 13h 50m |
Aug 28, 1964 | Fri | 06:09 am | 07:56 pm | 13h 47m |
Aug 29, 1964 | Sat | 06:10 am | 07:54 pm | 13h 43m |
Aug 30, 1964 | Sun | 06:12 am | 07:52 pm | 13h 39m |
Aug 31, 1964 | Mon | 06:14 am | 07:49 pm | 13h 35m |
Sep | Day | Sunrise | Sunset | Day Length |
Sep 1, 1964 | Tue | 06:15 am | 07:47 pm | 13h 31m |
Sep 2, 1964 | Wed | 06:17 am | 07:45 pm | 13h 28m |
Sep 3, 1964 | Thu | 06:18 am | 07:43 pm | 13h 24m |
Sep 4, 1964 | Fri | 06:20 am | 07:40 pm | 13h 20m |
Sep 5, 1964 | Sat | 06:22 am | 07:38 pm | 13h 16m |
Sep 6, 1964 | Sun | 06:23 am | 07:36 pm | 13h 12m |
Sep 7, 1964 | Mon | 06:25 am | 07:33 pm | 13h 08m |
Sep 8, 1964 | Tue | 06:26 am | 07:31 pm | 13h 04m |
Sep 9, 1964 | Wed | 06:28 am | 07:29 pm | 13h 00m |
Sep 10, 1964 | Thu | 06:29 am | 07:27 pm | 12h 57m |
Sep 11, 1964 | Fri | 06:31 am | 07:24 pm | 12h 53m |
Sep 12, 1964 | Sat | 06:33 am | 07:22 pm | 12h 49m |
Sep 13, 1964 | Sun | 06:34 am | 07:20 pm | 12h 45m |
Sep 14, 1964 | Mon | 06:36 am | 07:17 pm | 12h 41m |
Sep 15, 1964 | Tue | 06:37 am | 07:15 pm | 12h 37m |
Sep 16, 1964 | Wed | 06:39 am | 07:13 pm | 12h 33m |
Sep 17, 1964 | Thu | 06:41 am | 07:10 pm | 12h 29m |
Sep 18, 1964 | Fri | 06:42 am | 07:08 pm | 12h 25m |
Sep 19, 1964 | Sat | 06:44 am | 07:06 pm | 12h 21m |
Sep 20, 1964 | Sun | 06:45 am | 07:03 pm | 12h 18m |
Sep 21, 1964 | Mon | 06:47 am | 07:01 pm | 12h 14m |
Sep 22, 1964 | Tue | 06:49 am | 06:59 pm | 12h 10m |
Sep 23, 1964 | Wed | 06:50 am | 06:56 pm | 12h 06m |
Sep 24, 1964 | Thu | 06:52 am | 06:54 pm | 12h 02m |
Sep 25, 1964 | Fri | 06:53 am | 06:52 pm | 11h 58m |
Sep 26, 1964 | Sat | 06:55 am | 06:49 pm | 11h 54m |
Sep 27, 1964 | Sun | 06:57 am | 06:47 pm | 11h 50m |
Sep 28, 1964 | Mon | 06:58 am | 06:45 pm | 11h 46m |
Sep 29, 1964 | Tue | 07:00 am | 06:43 pm | 11h 42m |
Sep 30, 1964 | Wed | 07:01 am | 06:40 pm | 11h 38m |
Oct | Day | Sunrise | Sunset | Day Length |
Oct 1, 1964 | Thu | 07:03 am | 06:38 pm | 11h 34m |
Oct 2, 1964 | Fri | 07:05 am | 06:36 pm | 11h 31m |
Oct 3, 1964 | Sat | 07:06 am | 06:33 pm | 11h 27m |
Oct 4, 1964 | Sun | 07:08 am | 06:31 pm | 11h 23m |
Oct 5, 1964 | Mon | 07:10 am | 06:29 pm | 11h 19m |
Oct 6, 1964 | Tue | 07:11 am | 06:27 pm | 11h 15m |
Oct 7, 1964 | Wed | 07:13 am | 06:24 pm | 11h 11m |
Oct 8, 1964 | Thu | 07:15 am | 06:22 pm | 11h 07m |
Oct 9, 1964 | Fri | 07:16 am | 06:20 pm | 11h 03m |
Oct 10, 1964 | Sat | 07:18 am | 06:18 pm | 10h 59m |
Oct 11, 1964 | Sun | 07:20 am | 06:16 pm | 10h 56m |
Oct 12, 1964 | Mon | 07:21 am | 06:13 pm | 10h 52m |
Oct 13, 1964 | Tue | 07:23 am | 06:11 pm | 10h 48m |
Oct 14, 1964 | Wed | 07:25 am | 06:09 pm | 10h 44m |
Oct 15, 1964 | Thu | 07:26 am | 06:07 pm | 10h 40m |
Oct 16, 1964 | Fri | 07:28 am | 06:05 pm | 10h 36m |
Oct 17, 1964 | Sat | 07:30 am | 06:03 pm | 10h 32m |
Oct 18, 1964 | Sun | 07:31 am | 06:01 pm | 10h 29m |
Oct 19, 1964 | Mon | 07:33 am | 05:58 pm | 10h 25m |
Oct 20, 1964 | Tue | 07:35 am | 05:56 pm | 10h 21m |
Oct 21, 1964 | Wed | 07:37 am | 05:54 pm | 10h 17m |
Oct 22, 1964 | Thu | 07:38 am | 05:52 pm | 10h 13m |
Oct 23, 1964 | Fri | 07:40 am | 05:50 pm | 10h 10m |
Oct 24, 1964 | Sat | 07:42 am | 05:48 pm | 10h 06m |
Oct 25, 1964 | Sun | 06:44 am | 04:46 pm | 10h 02m |
Oct 26, 1964 | Mon | 06:45 am | 04:44 pm | 09h 59m |
Oct 27, 1964 | Tue | 06:47 am | 04:43 pm | 09h 55m |
Oct 28, 1964 | Wed | 06:49 am | 04:41 pm | 09h 51m |
Oct 29, 1964 | Thu | 06:51 am | 04:39 pm | 09h 48m |
Oct 30, 1964 | Fri | 06:53 am | 04:37 pm | 09h 44m |
Oct 31, 1964 | Sat | 06:54 am | 04:35 pm | 09h 40m |
Nov | Day | Sunrise | Sunset | Day Length |
Nov 1, 1964 | Sun | 06:56 am | 04:33 pm | 09h 37m |
Nov 2, 1964 | Mon | 06:58 am | 04:32 pm | 09h 33m |
Nov 3, 1964 | Tue | 07:00 am | 04:30 pm | 09h 30m |
Nov 4, 1964 | Wed | 07:01 am | 04:28 pm | 09h 26m |
Nov 5, 1964 | Thu | 07:03 am | 04:26 pm | 09h 23m |
Nov 6, 1964 | Fri | 07:05 am | 04:25 pm | 09h 19m |
Nov 7, 1964 | Sat | 07:07 am | 04:23 pm | 09h 16m |
Nov 8, 1964 | Sun | 07:09 am | 04:22 pm | 09h 13m |
Nov 9, 1964 | Mon | 07:10 am | 04:20 pm | 09h 09m |
Nov 10, 1964 | Tue | 07:12 am | 04:18 pm | 09h 06m |
Nov 11, 1964 | Wed | 07:14 am | 04:17 pm | 09h 03m |
Nov 12, 1964 | Thu | 07:16 am | 04:16 pm | 08h 59m |
Nov 13, 1964 | Fri | 07:17 am | 04:14 pm | 08h 56m |
Nov 14, 1964 | Sat | 07:19 am | 04:13 pm | 08h 53m |
Nov 15, 1964 | Sun | 07:21 am | 04:11 pm | 08h 50m |
