🏠 Home » Sunrise, Sunset Times 1952

Sunrise Time, Sunset Time 1952

Location: City of London, England, United Kingdom

Latitude: 51.5156177

Longitude: -0.0919983

Time Zone: GMT+00:00

Time Zone ID: Europe/London

Today's date: Wed, November 13, 2024

Time now:

Click to Show/Hide the Map
Show Full Year

Sunrise, Sunset Times January 1952

Jan 1952DaySunriseSunsetDay Length
Jan 1, 1952Tue08:07 am04:02 pm07h 55m
Jan 2, 1952Wed08:07 am04:03 pm07h 56m
Jan 3, 1952Thu08:06 am04:04 pm07h 57m
Jan 4, 1952Fri08:06 am04:06 pm07h 59m
Jan 5, 1952Sat08:06 am04:07 pm08h 00m
Jan 6, 1952Sun08:06 am04:08 pm08h 02m
Jan 7, 1952Mon08:05 am04:09 pm08h 04m
Jan 8, 1952Tue08:05 am04:11 pm08h 05m
Jan 9, 1952Wed08:04 am04:12 pm08h 07m
Jan 10, 1952Thu08:04 am04:13 pm08h 09m
Jan 11, 1952Fri08:03 am04:15 pm08h 11m
Jan 12, 1952Sat08:02 am04:16 pm08h 13m
Jan 13, 1952Sun08:02 am04:18 pm08h 15m
Jan 14, 1952Mon08:01 am04:19 pm08h 18m
Jan 15, 1952Tue08:00 am04:21 pm08h 20m
Jan 16, 1952Wed07:59 am04:22 pm08h 23m
Jan 17, 1952Thu07:58 am04:24 pm08h 25m
Jan 18, 1952Fri07:57 am04:25 pm08h 28m
Jan 19, 1952Sat07:56 am04:27 pm08h 30m
Jan 20, 1952Sun07:55 am04:29 pm08h 33m
Jan 21, 1952Mon07:54 am04:30 pm08h 36m
Jan 22, 1952Tue07:53 am04:32 pm08h 39m
Jan 23, 1952Wed07:52 am04:34 pm08h 41m
Jan 24, 1952Thu07:51 am04:36 pm08h 44m
Jan 25, 1952Fri07:49 am04:37 pm08h 47m
Jan 26, 1952Sat07:48 am04:39 pm08h 50m
Jan 27, 1952Sun07:47 am04:41 pm08h 53m
Jan 28, 1952Mon07:45 am04:43 pm08h 57m
Jan 29, 1952Tue07:44 am04:44 pm09h 00m
Jan 30, 1952Wed07:43 am04:46 pm09h 03m
Jan 31, 1952Thu07:41 am04:48 pm09h 06m

Sunrise, Sunset Times 1952

Show One Month

January 1952

JanDaySunriseSunsetDay Length
Jan 1, 1952Tue08:07 am04:02 pm07h 55m
Jan 2, 1952Wed08:07 am04:03 pm07h 56m
Jan 3, 1952Thu08:06 am04:04 pm07h 57m
Jan 4, 1952Fri08:06 am04:06 pm07h 59m
Jan 5, 1952Sat08:06 am04:07 pm08h 00m
Jan 6, 1952Sun08:06 am04:08 pm08h 02m
Jan 7, 1952Mon08:05 am04:09 pm08h 04m
Jan 8, 1952Tue08:05 am04:11 pm08h 05m
Jan 9, 1952Wed08:04 am04:12 pm08h 07m
Jan 10, 1952Thu08:04 am04:13 pm08h 09m
Jan 11, 1952Fri08:03 am04:15 pm08h 11m
Jan 12, 1952Sat08:02 am04:16 pm08h 13m
Jan 13, 1952Sun08:02 am04:18 pm08h 15m
Jan 14, 1952Mon08:01 am04:19 pm08h 18m
Jan 15, 1952Tue08:00 am04:21 pm08h 20m
Jan 16, 1952Wed07:59 am04:22 pm08h 23m
Jan 17, 1952Thu07:58 am04:24 pm08h 25m
Jan 18, 1952Fri07:57 am04:25 pm08h 28m
Jan 19, 1952Sat07:56 am04:27 pm08h 30m
Jan 20, 1952Sun07:55 am04:29 pm08h 33m
Jan 21, 1952Mon07:54 am04:30 pm08h 36m
Jan 22, 1952Tue07:53 am04:32 pm08h 39m
Jan 23, 1952Wed07:52 am04:34 pm08h 41m
Jan 24, 1952Thu07:51 am04:36 pm08h 44m
Jan 25, 1952Fri07:49 am04:37 pm08h 47m
Jan 26, 1952Sat07:48 am04:39 pm08h 50m
Jan 27, 1952Sun07:47 am04:41 pm08h 53m
Jan 28, 1952Mon07:45 am04:43 pm08h 57m
Jan 29, 1952Tue07:44 am04:44 pm09h 00m
Jan 30, 1952Wed07:43 am04:46 pm09h 03m
Jan 31, 1952Thu07:41 am04:48 pm09h 06m

February 1952

FebDaySunriseSunsetDay Length
Feb 1, 1952Fri07:40 am04:50 pm09h 10m
Feb 2, 1952Sat07:38 am04:52 pm09h 13m
Feb 3, 1952Sun07:37 am04:53 pm09h 16m
Feb 4, 1952Mon07:35 am04:55 pm09h 20m
Feb 5, 1952Tue07:33 am04:57 pm09h 23m
Feb 6, 1952Wed07:32 am04:59 pm09h 27m
Feb 7, 1952Thu07:30 am05:01 pm09h 30m
Feb 8, 1952Fri07:28 am05:03 pm09h 34m
Feb 9, 1952Sat07:26 am05:04 pm09h 38m
Feb 10, 1952Sun07:25 am05:06 pm09h 41m
Feb 11, 1952Mon07:23 am05:08 pm09h 45m
Feb 12, 1952Tue07:21 am05:10 pm09h 49m
Feb 13, 1952Wed07:19 am05:12 pm09h 52m
Feb 14, 1952Thu07:17 am05:14 pm09h 56m
Feb 15, 1952Fri07:15 am05:16 pm10h 00m
Feb 16, 1952Sat07:13 am05:17 pm10h 03m
Feb 17, 1952Sun07:11 am05:19 pm10h 07m
Feb 18, 1952Mon07:10 am05:21 pm10h 11m
Feb 19, 1952Tue07:08 am05:23 pm10h 15m
Feb 20, 1952Wed07:06 am05:25 pm10h 19m
Feb 21, 1952Thu07:04 am05:26 pm10h 22m
Feb 22, 1952Fri07:01 am05:28 pm10h 26m
Feb 23, 1952Sat06:59 am05:30 pm10h 30m
Feb 24, 1952Sun06:57 am05:32 pm10h 34m
Feb 25, 1952Mon06:55 am05:34 pm10h 38m
Feb 26, 1952Tue06:53 am05:35 pm10h 42m
Feb 27, 1952Wed06:51 am05:37 pm10h 46m
Feb 28, 1952Thu06:49 am05:39 pm10h 50m
Feb 29, 1952Fri06:47 am05:41 pm10h 54m

March 1952

MarDaySunriseSunsetDay Length
Mar 1, 1952Sat06:45 am05:42 pm10h 57m
Mar 2, 1952Sun06:42 am05:44 pm11h 01m
Mar 3, 1952Mon06:40 am05:46 pm11h 05m
Mar 4, 1952Tue06:38 am05:48 pm11h 09m
Mar 5, 1952Wed06:36 am05:49 pm11h 13m
Mar 6, 1952Thu06:34 am05:51 pm11h 17m
Mar 7, 1952Fri06:31 am05:53 pm11h 21m
Mar 8, 1952Sat06:29 am05:55 pm11h 25m
Mar 9, 1952Sun06:27 am05:56 pm11h 29m
Mar 10, 1952Mon06:25 am05:58 pm11h 33m
Mar 11, 1952Tue06:22 am06:00 pm11h 37m
Mar 12, 1952Wed06:20 am06:02 pm11h 41m
Mar 13, 1952Thu06:18 am06:03 pm11h 45m
Mar 14, 1952Fri06:15 am06:05 pm11h 49m
Mar 15, 1952Sat06:13 am06:07 pm11h 53m
Mar 16, 1952Sun06:11 am06:08 pm11h 57m
Mar 17, 1952Mon06:09 am06:10 pm12h 01m
Mar 18, 1952Tue06:06 am06:12 pm12h 05m
Mar 19, 1952Wed06:04 am06:13 pm12h 09m
Mar 20, 1952Thu06:02 am06:15 pm12h 13m
Mar 21, 1952Fri05:59 am06:17 pm12h 17m
Mar 22, 1952Sat05:57 am06:18 pm12h 21m
Mar 23, 1952Sun05:55 am06:20 pm12h 25m
Mar 24, 1952Mon05:52 am06:22 pm12h 29m
Mar 25, 1952Tue05:50 am06:23 pm12h 33m
Mar 26, 1952Wed05:48 am06:25 pm12h 37m
Mar 27, 1952Thu05:46 am06:27 pm12h 41m
Mar 28, 1952Fri05:43 am06:28 pm12h 45m
Mar 29, 1952Sat05:41 am06:30 pm12h 49m
Mar 30, 1952Sun05:39 am06:32 pm12h 52m
Mar 31, 1952Mon05:36 am06:33 pm12h 56m

April 1952

AprDaySunriseSunsetDay Length
Apr 1, 1952Tue05:34 am06:35 pm13h 00m
Apr 2, 1952Wed05:32 am06:37 pm13h 04m
Apr 3, 1952Thu05:30 am06:38 pm13h 08m
Apr 4, 1952Fri05:27 am06:40 pm13h 12m
Apr 5, 1952Sat05:25 am06:42 pm13h 16m
Apr 6, 1952Sun05:23 am06:43 pm13h 20m
Apr 7, 1952Mon05:21 am06:45 pm13h 24m
Apr 8, 1952Tue05:18 am06:47 pm13h 28m
Apr 9, 1952Wed05:16 am06:48 pm13h 32m
Apr 10, 1952Thu05:14 am06:50 pm13h 36m
Apr 11, 1952Fri05:12 am06:52 pm13h 39m
Apr 12, 1952Sat05:10 am06:53 pm13h 43m
Apr 13, 1952Sun05:07 am06:55 pm13h 47m
Apr 14, 1952Mon05:05 am06:57 pm13h 51m
Apr 15, 1952Tue05:03 am06:58 pm13h 55m
Apr 16, 1952Wed05:01 am07:00 pm13h 59m
Apr 17, 1952Thu04:59 am07:02 pm14h 02m
Apr 18, 1952Fri04:57 am07:03 pm14h 06m
Apr 19, 1952Sat04:55 am07:05 pm14h 10m
Apr 20, 1952Sun05:53 am08:07 pm14h 14m
Apr 21, 1952Mon05:51 am08:08 pm14h 17m
Apr 22, 1952Tue05:49 am08:10 pm14h 21m
Apr 23, 1952Wed05:47 am08:12 pm14h 25m
Apr 24, 1952Thu05:45 am08:13 pm14h 28m
Apr 25, 1952Fri05:43 am08:15 pm14h 32m
Apr 26, 1952Sat05:41 am08:17 pm14h 36m
Apr 27, 1952Sun05:39 am08:18 pm14h 39m
Apr 28, 1952Mon05:37 am08:20 pm14h 43m
Apr 29, 1952Tue05:35 am08:22 pm14h 46m
Apr 30, 1952Wed05:33 am08:23 pm14h 50m

May 1952

MayDaySunriseSunsetDay Length
May 1, 1952Thu05:31 am08:25 pm14h 54m
May 2, 1952Fri05:29 am08:27 pm14h 57m
May 3, 1952Sat05:27 am08:28 pm15h 00m
May 4, 1952Sun05:26 am08:30 pm15h 04m
May 5, 1952Mon05:24 am08:32 pm15h 07m
May 6, 1952Tue05:22 am08:33 pm15h 11m
May 7, 1952Wed05:20 am08:35 pm15h 14m
May 8, 1952Thu05:19 am08:36 pm15h 17m
May 9, 1952Fri05:17 am08:38 pm15h 20m
May 10, 1952Sat05:16 am08:40 pm15h 24m
May 11, 1952Sun05:14 am08:41 pm15h 27m
May 12, 1952Mon05:12 am08:43 pm15h 30m
May 13, 1952Tue05:11 am08:44 pm15h 33m
May 14, 1952Wed05:09 am08:46 pm15h 36m
May 15, 1952Thu05:08 am08:47 pm15h 39m
May 16, 1952Fri05:07 am08:49 pm15h 42m
May 17, 1952Sat05:05 am08:50 pm15h 45m
May 18, 1952Sun05:04 am08:52 pm15h 48m
May 19, 1952Mon05:02 am08:53 pm15h 50m
May 20, 1952Tue05:01 am08:55 pm15h 53m
May 21, 1952Wed05:00 am08:56 pm15h 56m
May 22, 1952Thu04:59 am08:57 pm15h 58m
May 23, 1952Fri04:58 am08:59 pm16h 01m
May 24, 1952Sat04:56 am09:00 pm16h 03m
May 25, 1952Sun04:55 am09:01 pm16h 06m
May 26, 1952Mon04:54 am09:03 pm16h 08m
May 27, 1952Tue04:53 am09:04 pm16h 10m
May 28, 1952Wed04:52 am09:05 pm16h 12m
May 29, 1952Thu04:51 am09:06 pm16h 14m
May 30, 1952Fri04:51 am09:07 pm16h 16m
May 31, 1952Sat04:50 am09:09 pm16h 18m

June 1952

JunDaySunriseSunsetDay Length
Jun 1, 1952Sun04:49 am09:10 pm16h 20m
Jun 2, 1952Mon04:48 am09:11 pm16h 22m
Jun 3, 1952Tue04:48 am09:12 pm16h 24m
Jun 4, 1952Wed04:47 am09:13 pm16h 25m
Jun 5, 1952Thu04:46 am09:14 pm16h 27m
Jun 6, 1952Fri04:46 am09:14 pm16h 28m
Jun 7, 1952Sat04:45 am09:15 pm16h 29m
Jun 8, 1952Sun04:45 am09:16 pm16h 31m
Jun 9, 1952Mon04:45 am09:17 pm16h 32m
Jun 10, 1952Tue04:44 am09:18 pm16h 33m
Jun 11, 1952Wed04:44 am09:18 pm16h 34m
Jun 12, 1952Thu04:44 am09:19 pm16h 35m
Jun 13, 1952Fri04:44 am09:19 pm16h 35m
Jun 14, 1952Sat04:43 am09:20 pm16h 36m
Jun 15, 1952Sun04:43 am09:20 pm16h 37m
Jun 16, 1952Mon04:43 am09:21 pm16h 37m
Jun 17, 1952Tue04:43 am09:21 pm16h 37m
Jun 18, 1952Wed04:43 am09:22 pm16h 38m
Jun 19, 1952Thu04:44 am09:22 pm16h 38m
Jun 20, 1952Fri04:44 am09:22 pm16h 38m
Jun 21, 1952Sat04:44 am09:22 pm16h 38m
Jun 22, 1952Sun04:44 am09:22 pm16h 38m
Jun 23, 1952Mon04:45 am09:23 pm16h 38m
Jun 24, 1952Tue04:45 am09:23 pm16h 37m
Jun 25, 1952Wed04:45 am09:23 pm16h 37m
Jun 26, 1952Thu04:46 am09:22 pm16h 36m
Jun 27, 1952Fri04:46 am09:22 pm16h 36m
Jun 28, 1952Sat04:47 am09:22 pm16h 35m
Jun 29, 1952Sun04:47 am09:22 pm16h 34m
Jun 30, 1952Mon04:48 am09:22 pm16h 33m

July 1952

JulDaySunriseSunsetDay Length
Jul 1, 1952Tue04:49 am09:21 pm16h 32m
Jul 2, 1952Wed04:50 am09:21 pm16h 31m
Jul 3, 1952Thu04:50 am09:21 pm16h 30m
Jul 4, 1952Fri04:51 am09:20 pm16h 28m
Jul 5, 1952Sat04:52 am09:19 pm16h 27m
Jul 6, 1952Sun04:53 am09:19 pm16h 26m
Jul 7, 1952Mon04:54 am09:18 pm16h 24m
Jul 8, 1952Tue04:55 am09:18 pm16h 22m
Jul 9, 1952Wed04:56 am09:17 pm16h 21m
Jul 10, 1952Thu04:57 am09:16 pm16h 19m
Jul 11, 1952Fri04:58 am09:15 pm16h 17m
Jul 12, 1952Sat04:59 am09:14 pm16h 15m
Jul 13, 1952Sun05:00 am09:13 pm16h 13m
Jul 14, 1952Mon05:01 am09:13 pm16h 11m
Jul 15, 1952Tue05:03 am09:12 pm16h 08m
Jul 16, 1952Wed05:04 am09:10 pm16h 06m
Jul 17, 1952Thu05:05 am09:09 pm16h 04m
Jul 18, 1952Fri05:06 am09:08 pm16h 01m
Jul 19, 1952Sat05:08 am09:07 pm15h 59m
Jul 20, 1952Sun05:09 am09:06 pm15h 56m
Jul 21, 1952Mon05:10 am09:05 pm15h 54m
Jul 22, 1952Tue05:12 am09:03 pm15h 51m
Jul 23, 1952Wed05:13 am09:02 pm15h 48m
Jul 24, 1952Thu05:14 am09:01 pm15h 46m
Jul 25, 1952Fri05:16 am08:59 pm15h 43m
Jul 26, 1952Sat05:17 am08:58 pm15h 40m
Jul 27, 1952Sun05:19 am08:56 pm15h 37m
Jul 28, 1952Mon05:20 am08:55 pm15h 34m
Jul 29, 1952Tue05:22 am08:53 pm15h 31m
Jul 30, 1952Wed05:23 am08:52 pm15h 28m
Jul 31, 1952Thu05:25 am08:50 pm15h 25m

August 1952

AugDaySunriseSunsetDay Length
Aug 1, 1952Fri05:26 am08:49 pm15h 22m
Aug 2, 1952Sat05:28 am08:47 pm15h 19m
Aug 3, 1952Sun05:29 am08:45 pm15h 15m
Aug 4, 1952Mon05:31 am08:43 pm15h 12m
Aug 5, 1952Tue05:32 am08:42 pm15h 09m
Aug 6, 1952Wed05:34 am08:40 pm15h 05m
Aug 7, 1952Thu05:36 am08:38 pm15h 02m
Aug 8, 1952Fri05:37 am08:36 pm14h 59m
Aug 9, 1952Sat05:39 am08:34 pm14h 55m
Aug 10, 1952Sun05:40 am08:33 pm14h 52m
Aug 11, 1952Mon05:42 am08:31 pm14h 48m
Aug 12, 1952Tue05:43 am08:29 pm14h 45m
Aug 13, 1952Wed05:45 am08:27 pm14h 41m
Aug 14, 1952Thu05:47 am08:25 pm14h 38m
Aug 15, 1952Fri05:48 am08:23 pm14h 34m
Aug 16, 1952Sat05:50 am08:21 pm14h 31m
Aug 17, 1952Sun05:51 am08:19 pm14h 27m
Aug 18, 1952Mon05:53 am08:17 pm14h 23m
Aug 19, 1952Tue05:55 am08:15 pm14h 20m
Aug 20, 1952Wed05:56 am08:13 pm14h 16m
Aug 21, 1952Thu05:58 am08:11 pm14h 12m
Aug 22, 1952Fri05:59 am08:09 pm14h 09m
Aug 23, 1952Sat06:01 am08:06 pm14h 05m
Aug 24, 1952Sun06:03 am08:04 pm14h 01m
Aug 25, 1952Mon06:04 am08:02 pm13h 57m
Aug 26, 1952Tue06:06 am08:00 pm13h 54m
Aug 27, 1952Wed06:07 am07:58 pm13h 50m
Aug 28, 1952Thu06:09 am07:56 pm13h 46m
Aug 29, 1952Fri06:11 am07:53 pm13h 42m
Aug 30, 1952Sat06:12 am07:51 pm13h 39m
Aug 31, 1952Sun06:14 am07:49 pm13h 35m

September 1952

SepDaySunriseSunsetDay Length
Sep 1, 1952Mon06:15 am07:47 pm13h 31m
Sep 2, 1952Tue06:17 am07:45 pm13h 27m
Sep 3, 1952Wed06:19 am07:42 pm13h 23m
Sep 4, 1952Thu06:20 am07:40 pm13h 19m
Sep 5, 1952Fri06:22 am07:38 pm13h 16m
Sep 6, 1952Sat06:23 am07:35 pm13h 12m
Sep 7, 1952Sun06:25 am07:33 pm13h 08m
Sep 8, 1952Mon06:27 am07:31 pm13h 04m
Sep 9, 1952Tue06:28 am07:29 pm13h 00m
Sep 10, 1952Wed06:30 am07:26 pm12h 56m
Sep 11, 1952Thu06:31 am07:24 pm12h 52m
Sep 12, 1952Fri06:33 am07:22 pm12h 48m
Sep 13, 1952Sat06:34 am07:19 pm12h 44m
Sep 14, 1952Sun06:36 am07:17 pm12h 41m
Sep 15, 1952Mon06:38 am07:15 pm12h 37m
Sep 16, 1952Tue06:39 am07:12 pm12h 33m
Sep 17, 1952Wed06:41 am07:10 pm12h 29m
Sep 18, 1952Thu06:42 am07:08 pm12h 25m
Sep 19, 1952Fri06:44 am07:05 pm12h 21m
Sep 20, 1952Sat06:46 am07:03 pm12h 17m
Sep 21, 1952Sun06:47 am07:01 pm12h 13m
Sep 22, 1952Mon06:49 am06:58 pm12h 09m
Sep 23, 1952Tue06:50 am06:56 pm12h 05m
Sep 24, 1952Wed06:52 am06:54 pm12h 01m
Sep 25, 1952Thu06:54 am06:52 pm11h 58m
Sep 26, 1952Fri06:55 am06:49 pm11h 54m
Sep 27, 1952Sat06:57 am06:47 pm11h 50m
Sep 28, 1952Sun06:58 am06:45 pm11h 46m
Sep 29, 1952Mon07:00 am06:42 pm11h 42m
Sep 30, 1952Tue07:02 am06:40 pm11h 38m

October 1952

OctDaySunriseSunsetDay Length
Oct 1, 1952Wed07:03 am06:38 pm11h 34m
Oct 2, 1952Thu07:05 am06:35 pm11h 30m
Oct 3, 1952Fri07:06 am06:33 pm11h 26m
Oct 4, 1952Sat07:08 am06:31 pm11h 22m
Oct 5, 1952Sun07:10 am06:29 pm11h 18m
Oct 6, 1952Mon07:11 am06:26 pm11h 14m
Oct 7, 1952Tue07:13 am06:24 pm11h 11m
Oct 8, 1952Wed07:15 am06:22 pm11h 07m
Oct 9, 1952Thu07:16 am06:20 pm11h 03m
Oct 10, 1952Fri07:18 am06:17 pm10h 59m
Oct 11, 1952Sat07:20 am06:15 pm10h 55m
Oct 12, 1952Sun07:21 am06:13 pm10h 51m
Oct 13, 1952Mon07:23 am06:11 pm10h 47m
Oct 14, 1952Tue07:25 am06:09 pm10h 43m
Oct 15, 1952Wed07:27 am06:07 pm10h 40m
Oct 16, 1952Thu07:28 am06:05 pm10h 36m
Oct 17, 1952Fri07:30 am06:02 pm10h 32m
Oct 18, 1952Sat07:32 am06:00 pm10h 28m
Oct 19, 1952Sun07:33 am05:58 pm10h 24m
Oct 20, 1952Mon07:35 am05:56 pm10h 21m
Oct 21, 1952Tue07:37 am05:54 pm10h 17m
Oct 22, 1952Wed07:39 am05:52 pm10h 13m
Oct 23, 1952Thu07:40 am05:50 pm10h 09m
Oct 24, 1952Fri07:42 am05:48 pm10h 06m
Oct 25, 1952Sat07:44 am05:46 pm10h 02m
Oct 26, 1952Sun06:46 am04:44 pm09h 58m
Oct 27, 1952Mon06:47 am04:42 pm09h 54m
Oct 28, 1952Tue06:49 am04:40 pm09h 51m
Oct 29, 1952Wed06:51 am04:39 pm09h 47m
Oct 30, 1952Thu06:53 am04:37 pm09h 44m
Oct 31, 1952Fri06:55 am04:35 pm09h 40m

November 1952

NovDaySunriseSunsetDay Length
Nov 1, 1952Sat06:56 am04:33 pm09h 36m
Nov 2, 1952Sun06:58 am04:31 pm09h 33m
Nov 3, 1952Mon07:00 am04:30 pm09h 29m
Nov 4, 1952Tue07:02 am04:28 pm09h 26m
Nov 5, 1952Wed07:03 am04:26 pm09h 22m
Nov 6, 1952Thu07:05 am04:25 pm09h 19m
Nov 7, 1952Fri07:07 am04:23 pm09h 15m
Nov 8, 1952Sat07:09 am04:21 pm09h 12m
Nov 9, 1952Sun07:10 am04:20 pm09h 09m
Nov 10, 1952Mon07:12 am04:18 pm09h 06m
Nov 11, 1952Tue07:14 am04:17 pm09h 02m
Nov 12, 1952Wed07:16 am04:15 pm08h 59m
Nov 13, 1952Thu07:17 am04:14 pm08h 56m
Nov 14, 1952Fri07:19 am04:13 pm08h 53m
Nov 15, 1952Sat07:21 am04:11 pm08h 50m
Nov 16, 1952Sun07:23 am04:10 pm08h 47m
Nov 17, 1952Mon07:24 am04:09 pm08h 44m
Nov 18, 1952Tue07:26 am04:07 pm08h 41m
Nov 19, 1952Wed07:28 am04:06 pm08h 38m
Nov 20, 1952Thu07:29 am04:05 pm08h 35m
Nov 21, 1952Fri07:31 am04:04 pm08h 32m
Nov 22, 1952Sat07:33 am04:03 pm08h 30m
Nov 23, 1952Sun07:34 am04:02 pm08h 27m
Nov 24, 1952Mon07:36 am04:01 pm08h 25m
Nov 25, 1952Tue07:37 am04:00 pm08h 22m
Nov 26, 1952Wed07:39 am03:59 pm08h 20m
Nov 27, 1952Thu07:40 am03:58 pm08h 17m
Nov 28, 1952Fri07:42 am03:58 pm08h 15m
Nov 29, 1952Sat07:43 am03:57 pm08h 13m
Nov 30, 1952Sun07:45 am03:56 pm08h 11m

December 1952

DecDaySunriseSunsetDay Length
Dec 1, 1952Mon07:46 am03:56 pm08h 09m
Dec 2, 1952Tue07:47 am03:55 pm08h 07m
Dec 3, 1952Wed07:49 am03:54 pm08h 05m
Dec 4, 1952Thu07:50 am03:54 pm08h 03m
Dec 5, 1952Fri07:51 am03:54 pm08h 02m
Dec 6, 1952Sat07:52 am03:53 pm08h 00m
Dec 7, 1952Sun07:54 am03:53 pm07h 59m
Dec 8, 1952Mon07:55 am03:53 pm07h 57m
Dec 9, 1952Tue07:56 am03:52 pm07h 56m
Dec 10, 1952Wed07:57 am03:52 pm07h 55m
Dec 11, 1952Thu07:58 am03:52 pm07h 54m
Dec 12, 1952Fri07:59 am03:52 pm07h 53m
Dec 13, 1952Sat08:00 am03:52 pm07h 52m
Dec 14, 1952Sun08:00 am03:52 pm07h 51m
Dec 15, 1952Mon08:01 am03:52 pm07h 51m
Dec 16, 1952Tue08:02 am03:53 pm07h 50m
Dec 17, 1952Wed08:03 am03:53 pm07h 50m
Dec 18, 1952Thu08:03 am03:53 pm07h 49m
Dec 19, 1952Fri08:04 am03:54 pm07h 49m
Dec 20, 1952Sat08:05 am03:54 pm07h 49m
Dec 21, 1952Sun08:05 am03:54 pm07h 49m
Dec 22, 1952Mon08:05 am03:55 pm07h 49m
Dec 23, 1952Tue08:06 am03:56 pm07h 49m
Dec 24, 1952Wed08:06 am03:56 pm07h 50m
Dec 25, 1952Thu08:06 am03:57 pm07h 50m
Dec 26, 1952Fri08:07 am03:58 pm07h 50m
Dec 27, 1952Sat08:07 am03:58 pm07h 51m
Dec 28, 1952Sun08:07 am03:59 pm07h 52m
Dec 29, 1952Mon08:07 am04:00 pm07h 53m
Dec 30, 1952Tue08:07 am04:01 pm07h 54m
Dec 31, 1952Wed08:07 am04:02 pm07h 55m

See below the graph shows sunrise and sunset times in City of London, England, United Kingdom for 1952.

Your Comment