🏠 Home » Golden Hour » 1966 » January

Golden Hour for January 1966

Location: City of London, England, United Kingdom

Latitude: 51.5156177

Longitude: -0.0919983

Time Zone: GMT+00:00

Time Zone ID: Europe/London

Today's date: Thu, November 14th, 2024

Time now:

Click to Show/Hide the Map

Golden Hour Time for January 1966

DateDayMorningEvening
Jan 1Sat08:11 am - 09:07 am03:02 pm - 03:58 pm
Jan 2Sun08:11 am - 09:07 am03:03 pm - 03:59 pm
Jan 3Mon08:11 am - 09:07 am03:05 pm - 04:01 pm
Jan 4Tue08:10 am - 09:06 am03:06 pm - 04:02 pm
Jan 5Wed08:10 am - 09:06 am03:07 pm - 04:03 pm
Jan 6Thu08:10 am - 09:05 am03:09 pm - 04:04 pm
Jan 7Fri08:09 am - 09:04 am03:10 pm - 04:05 pm
Jan 8Sat08:09 am - 09:04 am03:12 pm - 04:07 pm
Jan 9Sun08:08 am - 09:03 am03:14 pm - 04:08 pm
Jan 10Mon08:08 am - 09:02 am03:15 pm - 04:10 pm
Jan 11Tue08:07 am - 09:01 am03:17 pm - 04:11 pm
Jan 12Wed08:06 am - 09:00 am03:19 pm - 04:12 pm
Jan 13Thu08:06 am - 08:59 am03:20 pm - 04:14 pm
Jan 14Fri08:05 am - 08:58 am03:22 pm - 04:16 pm
Jan 15Sat08:04 am - 08:57 am03:24 pm - 04:17 pm
Jan 16Sun08:03 am - 08:56 am03:26 pm - 04:19 pm
Jan 17Mon08:02 am - 08:54 am03:28 pm - 04:20 pm
Jan 18Tue08:01 am - 08:53 am03:30 pm - 04:22 pm
Jan 19Wed08:00 am - 08:52 am03:32 pm - 04:24 pm
Jan 20Thu07:59 am - 08:50 am03:34 pm - 04:25 pm
Jan 21Fri07:58 am - 08:49 am03:36 pm - 04:27 pm
Jan 22Sat07:57 am - 08:48 am03:38 pm - 04:29 pm
Jan 23Sun07:55 am - 08:46 am03:40 pm - 04:30 pm
Jan 24Mon07:54 am - 08:45 am03:42 pm - 04:32 pm
Jan 25Tue07:53 am - 08:43 am03:44 pm - 04:34 pm
Jan 26Wed07:52 am - 08:41 am03:46 pm - 04:36 pm
Jan 27Thu07:50 am - 08:40 am03:48 pm - 04:38 pm
Jan 28Fri07:49 am - 08:38 am03:50 pm - 04:39 pm
Jan 29Sat07:47 am - 08:36 am03:52 pm - 04:41 pm
Jan 30Sun07:46 am - 08:34 am03:54 pm - 04:43 pm
Jan 31Mon07:44 am - 08:33 am03:57 pm - 04:45 pm

Your Comment