🏠 Home » Golden Hour » 1964 » January

Golden Hour for January 1964

Location: City of London, England, United Kingdom

Latitude: 51.5156177

Longitude: -0.0919983

Time Zone: GMT+00:00

Time Zone ID: Europe/London

Today's date: Fri, December 27th, 2024

Time now:

Click to Show/Hide the Map

Golden Hour Time for January 1964

DateDayMorningEvening
Jan 1Wed08:11 am - 09:08 am03:01 pm - 03:58 pm
Jan 2Thu08:11 am - 09:07 am03:03 pm - 03:59 pm
Jan 3Fri08:11 am - 09:07 am03:04 pm - 04:00 pm
Jan 4Sat08:11 am - 09:06 am03:05 pm - 04:01 pm
Jan 5Sun08:10 am - 09:06 am03:07 pm - 04:02 pm
Jan 6Mon08:10 am - 09:05 am03:08 pm - 04:04 pm
Jan 7Tue08:10 am - 09:05 am03:10 pm - 04:05 pm
Jan 8Wed08:09 am - 09:04 am03:11 pm - 04:06 pm
Jan 9Thu08:09 am - 09:03 am03:13 pm - 04:08 pm
Jan 10Fri08:08 am - 09:02 am03:14 pm - 04:09 pm
Jan 11Sat08:07 am - 09:02 am03:16 pm - 04:10 pm
Jan 12Sun08:07 am - 09:01 am03:18 pm - 04:12 pm
Jan 13Mon08:06 am - 09:00 am03:20 pm - 04:13 pm
Jan 14Tue08:05 am - 08:59 am03:21 pm - 04:15 pm
Jan 15Wed08:04 am - 08:57 am03:23 pm - 04:16 pm
Jan 16Thu08:03 am - 08:56 am03:25 pm - 04:18 pm
Jan 17Fri08:03 am - 08:55 am03:27 pm - 04:20 pm
Jan 18Sat08:02 am - 08:54 am03:29 pm - 04:21 pm
Jan 19Sun08:01 am - 08:52 am03:31 pm - 04:23 pm
Jan 20Mon07:59 am - 08:51 am03:33 pm - 04:24 pm
Jan 21Tue07:58 am - 08:50 am03:35 pm - 04:26 pm
Jan 22Wed07:57 am - 08:48 am03:37 pm - 04:28 pm
Jan 23Thu07:56 am - 08:47 am03:39 pm - 04:30 pm
Jan 24Fri07:55 am - 08:45 am03:41 pm - 04:31 pm
Jan 25Sat07:54 am - 08:44 am03:43 pm - 04:33 pm
Jan 26Sun07:52 am - 08:42 am03:45 pm - 04:35 pm
Jan 27Mon07:51 am - 08:40 am03:47 pm - 04:37 pm
Jan 28Tue07:50 am - 08:39 am03:49 pm - 04:38 pm
Jan 29Wed07:48 am - 08:37 am03:51 pm - 04:40 pm
Jan 30Thu07:47 am - 08:35 am03:53 pm - 04:42 pm
Jan 31Fri07:45 am - 08:34 am03:56 pm - 04:44 pm

Your Comment